Turkey Super Cup Women
Fenerbahce (W)
104
Finished
(45-47,59-30)77
CBK Mersin Yenisehir Belediyesi (W)
Live Odds Comparison
Standings
| Fenerbahce (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| CBK Mersin Yenisehir Belediyesi (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
Previous Scores Statistics
| Fenerbahce (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WTBL | Fenerbahce (W) | 107-78 | 51-40 | Besiktas JK (W) | W | 29 | W | 185 | 159.5 | O | ||
| ELW | Olympiacos (W) | 47-99 | 26-49 | Fenerbahce (W) | W | -52 | W | 146 | 153 | U | ||
| WTBL | Galatasaray (W) | 71-75 | 29-42 | Fenerbahce (W) | W | -4 | L | 146 | 149 | U | ||
| WTBL | Fenerbahce (W) | 104-84 | 59-47 | Botas Spor (W) | W | 20 | 188 | |||||
| ELW | Fenerbahce (W) | 71-49 | 35-24 | Valencia (W) | W | 22 | W | 120 | 149.5 | U | ||
| WTBL | J&M Canakkale (W) | 81-103 | 40-61 | Fenerbahce (W) | W | -22 | L | 184 | 156.5 | O | ||
| ELW | Fenerbahce (W) | 113-65 | 53-26 | DVTK Miskolc (W) | W | 48 | W | 178 | 146.5 | O | ||
| ELW | Fenerbahce (W) | 94-73 | 45-42 | Olympiacos (W) | W | 21 | L | 167 | 146.5 | O | ||
| WTBL | Kocaeli Kadin (W) | 70-86 | 37-46 | Fenerbahce (W) | W | -16 | L | 156 | 144.5 | O | ||
| ELW | Valencia (W) | 72-75 | 31-28 | Fenerbahce (W) | W | -3 | L | 147 | 146.5 | O | ||
| WTBL | OGM Ormanspor (W) | 62-80 | 29-44 | Fenerbahce (W) | W | -18 | L | 142 | 148.5 | U | ||
| ELW | DVTK Miskolc (W) | 58-89 | 26-39 | Fenerbahce (W) | W | -31 | W | 147 | 143.5 | O | ||
| WTBL | Fenerbahce (W) | 71-53 | 34-29 | Emlak Konut (W) | W | 18 | W | 124 | 149.5 | U | ||
| FC | Fenerbahce (W) | 88-64 | 52-32 | Besiktas JK (W) | W | 24 | 152 | |||||
| FC | Fenerbahce (W) | 71-43 | 40-22 | OGM Ormanspor (W) | W | 28 | 114 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam