Uganda Div 1
Ndejje Angels

57
Finished
(30-35,27-40)75
UPDF Tomahawks
Live Odds Comparison
Standings
Ndejje Angels | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
UPDF Tomahawks | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 2 | 61.7 | 62.3 | -0.6 | 3 | 33.3% | |
Home Field | 3 | 1 | 2 | 61.7 | 62.3 | -0.6 | 2 | 33.3% | |
Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
Last 10 | 3 | 1 | 2 | 61.7 | 62.3 | -0.6 | 33.3% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 5 | 3 | 2 | 35.2 | 29.6 | 5.6 | 60.0% | ||
Home Field | 3 | 2 | 1 | 34.3 | 31.3 | 3 | 66.7% | ||
Away Field | 2 | 1 | 1 | 36.5 | 27 | 9.5 | 50.0% | ||
Last 10 | 5 | 3 | 2 | 35.2 | 29.6 | 5.6 | 60.0% |
Head to Head Statistics
Ndejje Angels | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL(U) | UPDF Tomahawks | 72-59 | 32-22 | Ndejje Angels | L | 13 | 131 | |||||
NBL(U) | Ndejje Angels | 66-62 | 36-25 | UPDF Tomahawks | W | 4 | 128 | |||||
NBL(U) | UPDF Tomahawks | 104-76 | 58-31 | Ndejje Angels | L | 28 | 180 | |||||
NBL(U) | Ndejje Angels | 47-82 | 21-38 | UPDF Tomahawks | L | -35 | 129 | |||||
FC | UPDF Tomahawks | 64-65 | 31-33 | Ndejje Angels | W | -1 | 129 |
Previous Scores Statistics
Ndejje Angels | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UG Div 1 | YMCA Hamstars | 87-72 | 46-32 | Ndejje Angels | L | 15 | 159 | |||||
UG Div 1 | Charging Rhinos | 70-77 | 40-45 | Ndejje Angels | W | -7 | 147 | |||||
NBL(U) | UCU Canons | 73-49 | 33-29 | Ndejje Angels | L | 24 | 122 | |||||
NBL(U) | City Oilers | 95-51 | 48-23 | Ndejje Angels | L | 44 | 146 | |||||
NBL(U) | KCCA Men | 90-64 | 37-31 | Ndejje Angels | L | 26 | 154 | |||||
NBL(U) | Ndejje Angels | 69-72 | 43-32 | Power Basketball Club | L | -3 | 141 | |||||
NBL(U) | Ndejje Angels | 53-106 | 18-48 | KIU Titans | L | -53 | 159 | |||||
NBL(U) | Ndejje Angels | 53-55 | 26-24 | JT Jaguars | L | -2 | 108 | |||||
NBL(U) | Ndejje Angels | 57-83 | 34-27 | Our Savior | L | -26 | 140 | |||||
NBL(U) | Ndejje Angels | 63-68 | 27-29 | Livingstone (Uganda) | L | -5 | 131 | |||||
NBL(U) | Namuwongo Blazers | 85-82 | 42-49 | Ndejje Angels | L | 3 | 167 | |||||
NBL(U) | JKL Dolphins Men | 80-74 | 35-33 | Ndejje Angels | L | 6 | 154 | |||||
NBL(U) | Ndejje Angels | 55-65 | 29-38 | Kampala Rockets | L | -10 | 120 | |||||
NBL(U) | KIU Titans | 85-53 | 42-21 | Ndejje Angels | L | 32 | 138 | |||||
NBL(U) | Ndejje Angels | 76-72 | 41-40 | UCU Canons | W | 4 | 148 |
UPDF Tomahawks | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UG Div 1 | Tropical Royals | 46-81 | 25-50 | UPDF Tomahawks | W | -35 | 127 | |||||
UG Div 1 | YMCA Hamstars | 64-70 | 29-23 | UPDF Tomahawks | W | -6 | 134 | |||||
UG Div 1 | UPDF Tomahawks | 49-71 | 28-35 | Rezlife Saints | L | -22 | 120 | |||||
UG Div 1 | UPDF Tomahawks | 74-51 | 41-30 | Nkumba Marines | W | 23 | 125 | |||||
UG Div 1 | UPDF Tomahawks | 62-65 | 34-29 | Nkumba Marines | L | -3 | 127 | |||||
UG Div 1 | Entebbe Archers | 44-103 | 27-41 | UPDF Tomahawks | W | -59 | 147 | |||||
UG Div 1 | Victoria University | 72-68 | 37-41 | UPDF Tomahawks | L | 4 | 140 | |||||
UG Div 1 | UPDF Tomahawks | 84-60 | 47-24 | Gulu Hawks | W | 24 | 144 | |||||
UG Div 1 | UPDF Tomahawks | 69-31 | 41-17 | Old Tymers | W | 38 | 100 | |||||
NBL(U) | UPDF Tomahawks | 48-49 | 30-30 | Rez Life | L | -1 | 97 | |||||
NBL(U) | UPDF Tomahawks | 72-59 | 32-22 | Ndejje Angels | W | 13 | 131 | |||||
NBL(U) | UPDF Tomahawks | 66-63 | 28-30 | Our Savior | W | 3 | W | 129 | 134.5 | U | ||
NBL(U) | UPDF Tomahawks | 58-64 | 29-38 | KIU Titans | L | -6 | W | 122 | 133.5 | U | ||
NBL(U) | UPDF Tomahawks | 50-75 | 25-43 | City Oilers | L | -25 | W | 125 | 125.5 | U | ||
NBL(U) | UCU Canons | 53-57 | 19-23 | UPDF Tomahawks | W | -4 | 110 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update