Uganda Div 1
Tropical Royals

46
Finished
(25-50,21-31)81
UPDF Tomahawks
Live Odds Comparison
Standings
Tropical Royals | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
UPDF Tomahawks | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 2 | 61.7 | 62.3 | -0.6 | 3 | 33.3% | |
Home Field | 3 | 1 | 2 | 61.7 | 62.3 | -0.6 | 2 | 33.3% | |
Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
Last 10 | 3 | 1 | 2 | 61.7 | 62.3 | -0.6 | 33.3% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 4 | 2 | 2 | 31.5 | 30.8 | 0.7 | 50.0% | ||
Home Field | 3 | 2 | 1 | 34.3 | 31.3 | 3 | 66.7% | ||
Away Field | 1 | 0 | 1 | 23 | 29 | -6 | 0.0% | ||
Last 10 | 4 | 2 | 2 | 31.5 | 30.8 | 0.7 | 50.0% |
Head to Head Statistics
Tropical Royals | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL(U) | Tropical Royals | 43-82 | 24-29 | UPDF Tomahawks | L | -39 | L | 125 | 132 | U |
Previous Scores Statistics
Tropical Royals | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UG Div 1 | Tropical Royals | 52-61 | 21-31 | Miracle Eagles | L | -9 | 113 | |||||
UG Div 1 | Tropical Royals | 55-61 | 31-35 | Sommet BC | L | -6 | 116 | |||||
UG Div 1 | Watoto | 37-49 | 19-21 | Tropical Royals | W | -12 | 86 | |||||
UG Div 1 | Nkumba Marines | 70-63 | 30-25 | Tropical Royals | L | 7 | 133 | |||||
UG Div 1 | Tropical Royals | 50-59 | 29-29 | Livingstone (Uganda) | L | -9 | 109 | |||||
UG Div 1 | Livingstone (Uganda) | 60-48 | 25-23 | Tropical Royals | L | 12 | 108 | |||||
NBL(U) | Ndejje Angels | 85-75 | 44-31 | Tropical Royals | L | 10 | 160 | |||||
NBL(U) | Namuwongo Blazers | 113-55 | 50-26 | Tropical Royals | L | 58 | 168 | |||||
NBL(U) | Tropical Royals | 90-96 | 36-50 | Our Savior | L | -6 | 186 | |||||
NBL(U) | Tropical Royals | 72-64 | 36-34 | Victoria U | W | 8 | 136 | |||||
NBL(U) | Tropical Royals | 87-82 | 42-40 | Power Basketball Club | W | 5 | 169 | |||||
NBL(U) | Tropical Royals | 73-75 | 28-39 | KCCA Men | L | -2 | 148 | |||||
NBL(U) | Falcons | 65-71 | 19-34 | Tropical Royals | W | -6 | L | 136 | 133.5 | O | ||
NBL(U) | Tropical Royals | 58-67 | 32-21 | JKL Dolphins Men | L | -9 | 125 | |||||
NBL(U) | Tropical Royals | 43-82 | 24-29 | UPDF Tomahawks | L | -39 | L | 125 | 132 | U |
UPDF Tomahawks | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UG Div 1 | YMCA Hamstars | 64-70 | 29-23 | UPDF Tomahawks | W | -6 | 134 | |||||
UG Div 1 | UPDF Tomahawks | 49-71 | 28-35 | Rezlife Saints | L | -22 | 120 | |||||
UG Div 1 | UPDF Tomahawks | 74-51 | 41-30 | Nkumba Marines | W | 23 | 125 | |||||
UG Div 1 | UPDF Tomahawks | 62-65 | 34-29 | Nkumba Marines | L | -3 | 127 | |||||
UG Div 1 | Entebbe Archers | 44-103 | 27-41 | UPDF Tomahawks | W | -59 | 147 | |||||
UG Div 1 | Victoria University | 72-68 | 37-41 | UPDF Tomahawks | L | 4 | 140 | |||||
UG Div 1 | UPDF Tomahawks | 84-60 | 47-24 | Gulu Hawks | W | 24 | 144 | |||||
UG Div 1 | UPDF Tomahawks | 69-31 | 41-17 | Old Tymers | W | 38 | 100 | |||||
NBL(U) | UPDF Tomahawks | 48-49 | 30-30 | Rez Life | L | -1 | 97 | |||||
NBL(U) | UPDF Tomahawks | 72-59 | 32-22 | Ndejje Angels | W | 13 | 131 | |||||
NBL(U) | UPDF Tomahawks | 66-63 | 28-30 | Our Savior | W | 3 | W | 129 | 134.5 | U | ||
NBL(U) | UPDF Tomahawks | 58-64 | 29-38 | KIU Titans | L | -6 | W | 122 | 133.5 | U | ||
NBL(U) | UPDF Tomahawks | 50-75 | 25-43 | City Oilers | L | -25 | W | 125 | 125.5 | U | ||
NBL(U) | UCU Canons | 53-57 | 19-23 | UPDF Tomahawks | W | -4 | 110 | |||||
NBL(U) | KCCA Men | 77-72 | 47-30 | UPDF Tomahawks | L | 5 | 149 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update