Uganda NBL
Livingstone (Uganda)

50
Finished
(24-30,26-37)67

KCCA Men
Live Odds Comparison
Standings
Livingstone (Uganda) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 48 | 67 | -19 | 3 | 0.0% | |
Home Field | 1 | 0 | 1 | 48 | 67 | -19 | 3 | 0.0% | |
Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
Last 10 | 1 | 0 | 1 | 48 | 67 | -19 | 0.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 2 | 1 | 1 | 26 | 35.5 | -9.5 | 50.0% | ||
Home Field | 1 | 0 | 1 | 18 | 38 | -20 | 0.0% | ||
Away Field | 1 | 1 | 0 | 34 | 33 | 1 | 100.0% | ||
Last 10 | 2 | 1 | 1 | 26 | 35.5 | -9.5 | 50.0% |
KCCA Men | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 1 | 0 | 1 | 30 | 33 | -3 | 0.0% | ||
Home Field | 1 | 0 | 1 | 30 | 33 | -3 | 0.0% | ||
Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Last 10 | 1 | 0 | 1 | 30 | 33 | -3 | 0.0% |
Head to Head Statistics
Livingstone (Uganda) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL(U) | KCCA Men | 80-59 | 37-27 | Livingstone (Uganda) | L | 21 | 139 | |||||
NBL(U) | Livingstone (Uganda) | 53-57 | 18-13 | KCCA Men | L | -4 | 110 |
Previous Scores Statistics
Livingstone (Uganda) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL(U) | KIU Titans | 59-71 | 33-34 | Livingstone (Uganda) | W | -12 | 130 | |||||
NBL(U) | Livingstone (Uganda) | 48-67 | 18-38 | JKL Dolphins Men | L | -19 | 115 | |||||
NBL(U) | Livingstone (Uganda) | 48-82 | 13-46 | City Oilers | L | -34 | 130 | |||||
NBL(U) | Power Basketball Club | 54-61 | 18-30 | Livingstone (Uganda) | W | -7 | 115 | |||||
NBL(U) | Livingstone (Uganda) | 57-45 | 20-28 | UCU Canons | W | 12 | 102 | |||||
NBL(U) | JKL Dolphins Men | 51-64 | 31-27 | Livingstone (Uganda) | W | -13 | 115 | |||||
NBL(U) | Kampala Rockets | 68-58 | 31-27 | Livingstone (Uganda) | L | 10 | 126 | |||||
NBL(U) | Livingstone (Uganda) | 65-68 | 35-31 | Our Savior | L | -3 | 133 | |||||
NBL(U) | Ndejje Angels | 63-68 | 27-29 | Livingstone (Uganda) | W | -5 | 131 | |||||
NBL(U) | JT Jaguars | 61-55 | 36-27 | Livingstone (Uganda) | L | 6 | 116 | |||||
NBL(U) | Livingstone (Uganda) | 48-88 | 29-48 | KIU Titans | L | -40 | 136 | |||||
NBL(U) | Livingstone (Uganda) | 64-75 | 30-29 | Namuwongo Blazers | L | -11 | 139 | |||||
NBL(U) | KCCA Men | 80-59 | 37-27 | Livingstone (Uganda) | L | 21 | 139 | |||||
NBL(U) | UCU Canons | 68-52 | 24-25 | Livingstone (Uganda) | L | 16 | 120 | |||||
NBL(U) | Livingstone (Uganda) | 65-58 | 27-30 | Power Basketball Club | W | 7 | 123 |
KCCA Men | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL(U) | KCCA Men | 60-55 | 30-33 | Sommet BC | W | 5 | 115 | |||||
NBL(U) | UCU Canons | 62-79 | 23-39 | KCCA Men | W | -17 | 141 | |||||
NBL(U) | KCCA Men | 60-80 | 22-43 | UCU Canons | L | -20 | 140 | |||||
NBL(U) | Our Savior | 80-61 | 37-28 | KCCA Men | L | 19 | 141 | |||||
NBL(U) | KIU Titans | 79-68 | 31-40 | KCCA Men | L | 11 | 147 | |||||
NBL(U) | KCCA Men | 90-64 | 37-31 | Ndejje Angels | W | 26 | 154 | |||||
NBL(U) | City Oilers | 80-68 | 47-36 | KCCA Men | L | 12 | 148 | |||||
NBL(U) | KCCA Men | 72-70 | 35-43 | UCU Canons | W | 2 | 142 | |||||
NBL(U) | KCCA Men | 73-84 | 31-31 | JKL Dolphins Men | L | -11 | 157 | |||||
NBL(U) | JT Jaguars | 88-95 | 30-29 | KCCA Men | W | -7 | 183 | |||||
NBL(U) | KCCA Men | 83-91 | 30-51 | Namuwongo Blazers | L | -8 | 174 | |||||
NBL(U) | Kampala Rockets | 82-80 | 33-27 | KCCA Men | L | 2 | 162 | |||||
NBL(U) | KCCA Men | 80-59 | 37-27 | Livingstone (Uganda) | W | 21 | 139 | |||||
NBL(U) | City Oilers | 85-73 | 50-42 | KCCA Men | L | 12 | 158 | |||||
NBL(U) | UCU Canons | 65-69 | 37-33 | KCCA Men | W | -4 | 134 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update