Uganda NBL Women
JKL Lady Dolphins (W)
65
Finished
(25-34,40-27)61
UCU Lady Canons (W)
Live Odds Comparison
Standings
| JKL Lady Dolphins (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 2 | 78.6 | 55.8 | 22.8 | 3 | 89.5% | |
| Home Field | 9 | 9 | 0 | 85.1 | 53.3 | 31.8 | 1 | 100.0% | |
| Away Field | 10 | 8 | 2 | 72.7 | 58 | 14.7 | 2 | 80.0% | |
| Last 10 | 10 | 9 | 1 | 79.6 | 53.8 | 25.8 | 90.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 20 | 17 | 2 | 39.2 | 26.5 | 12.7 | 85.0% | ||
| Home Field | 10 | 8 | 1 | 42.3 | 26.1 | 16.2 | 80.0% | ||
| Away Field | 10 | 9 | 1 | 36.2 | 27 | 9.2 | 90.0% | ||
| Last 10 | 10 | 9 | 0 | 38.6 | 23.1 | 15.5 | 90.0% | ||
| UCU Lady Canons (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 4 | 62.8 | 53 | 9.8 | 5 | 75.0% | |
| Home Field | 8 | 6 | 2 | 64.4 | 51.5 | 12.9 | 3 | 75.0% | |
| Away Field | 8 | 6 | 2 | 61.2 | 54.5 | 6.7 | 4 | 75.0% | |
| Last 10 | 10 | 9 | 1 | 63.5 | 52.1 | 11.4 | 90.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 17 | 9 | 4 | 31.4 | 25.5 | 5.9 | 52.9% | ||
| Home Field | 8 | 6 | 1 | 34.1 | 23.8 | 10.3 | 75.0% | ||
| Away Field | 9 | 3 | 3 | 29 | 27.1 | 1.9 | 33.3% | ||
| Last 10 | 10 | 5 | 3 | 32.4 | 27 | 5.4 | 50.0% | ||
Head to Head Statistics
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam