Vietnam Basketball League
Danang Dragons

76
Finished
(46-59,30-35)94

Nha Trang Dolphins
Live Odds Comparison
Standings
Danang Dragons | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 17 | 8 | 9 | 85.4 | 85.9 | -0.5 | 5 | 47.1% | |
Home Field | 8 | 4 | 4 | 93.5 | 90.9 | 2.6 | 5 | 50.0% | |
Away Field | 9 | 4 | 5 | 78.2 | 81.6 | -3.4 | 4 | 44.4% | |
Last 10 | 10 | 4 | 6 | 78.5 | 82.5 | -4 | 40.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 17 | 7 | 10 | 41.5 | 42.4 | -0.9 | 41.2% | ||
Home Field | 8 | 6 | 2 | 46.1 | 42.5 | 3.6 | 75.0% | ||
Away Field | 9 | 1 | 8 | 37.3 | 42.3 | -5 | 11.1% | ||
Last 10 | 10 | 3 | 7 | 37.8 | 42.4 | -4.6 | 30.0% |
Nha Trang Dolphins | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 10 | 5 | 88.9 | 80.3 | 8.6 | 2 | 66.7% | |
Home Field | 8 | 6 | 2 | 84.4 | 76.9 | 7.5 | 2 | 75.0% | |
Away Field | 7 | 4 | 3 | 94.1 | 84.3 | 9.8 | 2 | 57.1% | |
Last 10 | 10 | 6 | 4 | 88.6 | 83.8 | 4.8 | 60.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 15 | 10 | 5 | 45.9 | 41.5 | 4.4 | 66.7% | ||
Home Field | 8 | 6 | 2 | 45 | 40.2 | 4.8 | 75.0% | ||
Away Field | 7 | 4 | 3 | 47 | 42.9 | 4.1 | 57.1% | ||
Last 10 | 10 | 6 | 4 | 44 | 42.6 | 1.4 | 60.0% |
Head to Head Statistics
Danang Dragons | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VBL | Danang Dragons | 70-96 | 39-38 | Nha Trang Dolphins | L | -26 | 166 | |||||
VBL | Nha Trang Dolphins | 86-72 | 33-29 | Danang Dragons | L | 14 | 158 | |||||
VBL | Nha Trang Dolphins | 94-79 | 51-34 | Danang Dragons | L | 15 | 173 | |||||
VBL | Danang Dragons | 69-95 | 43-48 | Nha Trang Dolphins | L | -26 | 164 | |||||
VBL | Nha Trang Dolphins | 90-86 | 45-46 | Danang Dragons | L | 4 | 176 | |||||
VBL | Danang Dragons | 68-85 | 28-31 | Nha Trang Dolphins | L | -17 | 153 | |||||
VBL | Nha Trang Dolphins | 108-105 | 63-47 | Danang Dragons | L | 3 | 213 | |||||
VBL | Danang Dragons | 76-86 | 35-43 | Nha Trang Dolphins | L | -10 | W | 162 | 169.5 | U | ||
VBL | Nha Trang Dolphins | 88-77 | 51-29 | Danang Dragons | L | 11 | 165 | |||||
VBL | Nha Trang Dolphins | 76-41 | 43-15 | Danang Dragons | L | 35 | L | 117 | 150.5 | U | ||
VBL | Danang Dragons | 64-62 | 28-29 | Nha Trang Dolphins | W | 2 | W | 126 | 151 | U | ||
VBL | Nha Trang Dolphins | 81-89 | 34-45 | Danang Dragons | W | -8 | L | 170 | 171.5 | U | ||
VBL | Nha Trang Dolphins | 86-56 | 40-31 | Danang Dragons | L | 30 | L | 142 | 167.5 | U | ||
VBL | Danang Dragons | 87-94 | 35-44 | Nha Trang Dolphins | L | -7 | L | 181 | 149.5 | O |
Previous Scores Statistics
Danang Dragons | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VBL | Danang Dragons | 70-96 | 39-38 | Nha Trang Dolphins | L | -26 | 166 | |||||
VBL | Nha Trang Dolphins | 86-72 | 33-29 | Danang Dragons | L | 14 | 158 | |||||
VBL | Danang Dragons | 87-94 | 42-58 | Xigong heat | L | -7 | 181 | |||||
VBL | Danang Dragons | 77-64 | 38-34 | Can Tho catfish | W | 13 | 141 | |||||
VBL | Hochiminh City Wings | 71-87 | 42-40 | Danang Dragons | W | -16 | 158 | |||||
VBL | Hanoi buffalo | 92-71 | 48-38 | Danang Dragons | L | 21 | 163 | |||||
VBL | V Islanders | 78-92 | 46-38 | Danang Dragons | W | -14 | 170 | |||||
VBL | V Islanders | 82-96 | 40-53 | Danang Dragons | W | -14 | 178 | |||||
VBL | Can Tho catfish | 76-57 | 36-26 | Danang Dragons | L | 19 | 133 | |||||
VBL | Can Tho catfish | 86-76 | 49-35 | Danang Dragons | L | 10 | 162 | |||||
VBL | Xigong heat | 80-68 | 45-37 | Danang Dragons | L | 12 | 148 | |||||
VBL | Xigong heat | 83-85 | 42-40 | Danang Dragons | W | -2 | 168 | |||||
VBL | Danang Dragons | 113-87 | 54-40 | Hochiminh City Wings | W | 26 | 200 | |||||
VBL | Danang Dragons | 101-66 | 60-36 | Hochiminh City Wings | W | 35 | 167 | |||||
VBL | Danang Dragons | 103-92 | 45-40 | V Islanders | W | 11 | 195 |
Nha Trang Dolphins | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VBL | Danang Dragons | 70-96 | 39-38 | Nha Trang Dolphins | W | -26 | 166 | |||||
VBL | Nha Trang Dolphins | 86-72 | 33-29 | Danang Dragons | W | 14 | 158 | |||||
VBL | Nha Trang Dolphins | 87-81 | 43-51 | Hochiminh City Wings | W | 6 | 168 | |||||
VBL | Nha Trang Dolphins | 89-81 | 45-44 | Hochiminh City Wings | W | 8 | 170 | |||||
VBL | V Islanders | 87-117 | 38-63 | Nha Trang Dolphins | W | -30 | 204 | |||||
VBL | V Islanders | 75-87 | 36-54 | Nha Trang Dolphins | W | -12 | 162 | |||||
VBL | Hanoi buffalo | 92-87 | 41-45 | Nha Trang Dolphins | L | 5 | 179 | |||||
VBL | Hanoi buffalo | 93-81 | 46-37 | Nha Trang Dolphins | L | 12 | 174 | |||||
VBL | Xigong heat | 96-68 | 56-30 | Nha Trang Dolphins | L | 28 | 164 | |||||
VBL | Nha Trang Dolphins | 88-91 | 52-46 | Xigong heat | L | -3 | 179 | |||||
VBL | Nha Trang Dolphins | 80-70 | 41-44 | Xigong heat | W | 10 | 150 | |||||
VBL | Nha Trang Dolphins | 76-77 | 57-34 | Hanoi buffalo | L | -1 | 153 | |||||
VBL | Nha Trang Dolphins | 88-66 | 41-35 | Can Tho catfish | W | 22 | 154 | |||||
VBL | Nha Trang Dolphins | 81-77 | 48-39 | Can Tho catfish | W | 4 | 158 | |||||
VBL | Hochiminh City Wings | 77-123 | 44-62 | Nha Trang Dolphins | W | -46 | 200 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
VBL | Away | Xigong heat | 3 Days | |
VBL | Away | Can Tho catfish | 5 Days |
Last update