Vietnam Basketball League
Danang Dragons

87
Finished
(42-58,45-36)94

Xigong heat
Live Odds Comparison
Standings
Danang Dragons | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 8 | 6 | 87.4 | 84.6 | 2.8 | 4 | 57.1% | |
Home Field | 6 | 4 | 2 | 98.5 | 89.5 | 9 | 5 | 66.7% | |
Away Field | 8 | 4 | 4 | 79 | 81 | -2 | 3 | 50.0% | |
Last 10 | 10 | 6 | 4 | 82.2 | 79.9 | 2.3 | 60.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 14 | 6 | 8 | 42.5 | 42.3 | 0.2 | 42.9% | ||
Home Field | 6 | 5 | 1 | 48 | 40.7 | 7.3 | 83.3% | ||
Away Field | 8 | 1 | 7 | 38.4 | 43.5 | -5.1 | 12.5% | ||
Last 10 | 10 | 3 | 7 | 39.9 | 42.2 | -2.3 | 30.0% |
Xigong heat | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 8 | 7 | 83.6 | 78.5 | 5.1 | 5 | 53.3% | |
Home Field | 8 | 6 | 2 | 85.5 | 72.1 | 13.4 | 2 | 75.0% | |
Away Field | 7 | 2 | 5 | 81.4 | 85.7 | -4.3 | 5 | 28.6% | |
Last 10 | 10 | 5 | 5 | 80.1 | 79.4 | 0.7 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 15 | 10 | 5 | 44.8 | 39.6 | 5.2 | 66.7% | ||
Home Field | 8 | 7 | 1 | 47.8 | 35.1 | 12.7 | 87.5% | ||
Away Field | 7 | 3 | 4 | 41.4 | 44.7 | -3.3 | 42.9% | ||
Last 10 | 10 | 6 | 4 | 42.7 | 40.1 | 2.6 | 60.0% |
Head to Head Statistics
Danang Dragons | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VBL | Xigong heat | 80-68 | 45-37 | Danang Dragons | L | 12 | 148 | |||||
VBL | Xigong heat | 83-85 | 42-40 | Danang Dragons | W | -2 | 168 | |||||
VBL | Danang Dragons | 74-69 | 30-37 | Xigong heat | W | 5 | 143 | |||||
VBL | Xigong heat | 80-78 | 43-39 | Danang Dragons | L | 2 | 158 | |||||
VBL | Xigong heat | 88-84 | 37-34 | Danang Dragons | L | 4 | 172 | |||||
VBL | Danang Dragons | 80-88 | 34-47 | Xigong heat | L | -8 | 168 | |||||
VBL | Xigong heat | 86-82 | 54-39 | Danang Dragons | L | 4 | 168 | |||||
VBL | Danang Dragons | 76-86 | 38-46 | Xigong heat | L | -10 | 162 | |||||
VBL | Xigong heat | 97-91 | 50-45 | Danang Dragons | L | 6 | 188 | |||||
VBL | Xigong heat | 78-66 | 34-36 | Danang Dragons | L | 12 | L | 144 | 152 | U | ||
VBL | Danang Dragons | 68-83 | 36-35 | Xigong heat | L | -15 | 151 | |||||
VBL | Danang Dragons | 93-103 | 46-43 | Xigong heat | L | -10 | L | 196 | 170.5 | O | ||
VBL | Danang Dragons | 78-92 | 36-55 | Xigong heat | L | -14 | L | 170 | 152.5 | O | ||
VBL | Xigong heat | 93-60 | 60-41 | Danang Dragons | L | 33 | 153 | |||||
FC | Xigong heat | 88-74 | 46-36 | Danang Dragons | L | 14 | 162 |
Previous Scores Statistics
Danang Dragons | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VBL | Danang Dragons | 77-64 | 38-34 | Can Tho catfish | W | 13 | 141 | |||||
VBL | Hochiminh City Wings | 71-87 | 42-40 | Danang Dragons | W | -16 | 158 | |||||
VBL | Hanoi buffalo | 92-71 | 48-38 | Danang Dragons | L | 21 | 163 | |||||
VBL | V Islanders | 78-92 | 46-38 | Danang Dragons | W | -14 | 170 | |||||
VBL | V Islanders | 82-96 | 40-53 | Danang Dragons | W | -14 | 178 | |||||
VBL | Can Tho catfish | 76-57 | 36-26 | Danang Dragons | L | 19 | 133 | |||||
VBL | Can Tho catfish | 86-76 | 49-35 | Danang Dragons | L | 10 | 162 | |||||
VBL | Xigong heat | 80-68 | 45-37 | Danang Dragons | L | 12 | 148 | |||||
VBL | Xigong heat | 83-85 | 42-40 | Danang Dragons | W | -2 | 168 | |||||
VBL | Danang Dragons | 113-87 | 54-40 | Hochiminh City Wings | W | 26 | 200 | |||||
VBL | Danang Dragons | 101-66 | 60-36 | Hochiminh City Wings | W | 35 | 167 | |||||
VBL | Danang Dragons | 103-92 | 45-40 | V Islanders | W | 11 | 195 | |||||
VBL | Danang Dragons | 121-132 | 53-38 | Hanoi buffalo | L | -11 | 253 | |||||
VBL | Danang Dragons | 76-96 | 38-56 | Hanoi buffalo | L | -20 | 172 | |||||
VBL | Nha Trang Dolphins | 94-79 | 51-34 | Danang Dragons | L | 15 | 173 |
Xigong heat | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VBL | Hanoi buffalo | 80-71 | 47-31 | Xigong heat | L | 9 | 151 | |||||
VBL | Hanoi buffalo | 89-87 | 47-35 | Xigong heat | L | 2 | 176 | |||||
VBL | Xigong heat | 80-72 | 43-26 | Hochiminh City Wings | W | 8 | 152 | |||||
VBL | Xigong heat | 70-68 | 47-32 | Can Tho catfish | W | 2 | 138 | |||||
VBL | Hochiminh City Wings | 96-73 | 49-38 | Xigong heat | L | 23 | 169 | |||||
VBL | Xigong heat | 96-68 | 56-30 | Nha Trang Dolphins | W | 28 | 164 | |||||
VBL | Xigong heat | 80-68 | 45-37 | Danang Dragons | W | 12 | 148 | |||||
VBL | Xigong heat | 83-85 | 42-40 | Danang Dragons | L | -2 | 168 | |||||
VBL | Nha Trang Dolphins | 88-91 | 52-46 | Xigong heat | W | -3 | 179 | |||||
VBL | Nha Trang Dolphins | 80-70 | 41-44 | Xigong heat | L | 10 | 150 | |||||
VBL | Xigong heat | 75-77 | 43-46 | Can Tho catfish | L | -2 | 152 | |||||
VBL | Can Tho catfish | 98-90 | 41-43 | Xigong heat | L | 8 | 188 | |||||
VBL | Hochiminh City Wings | 69-88 | 36-53 | Xigong heat | W | -19 | 157 | |||||
VBL | Xigong heat | 86-48 | 44-30 | V Islanders | W | 38 | 134 | |||||
VBL | Xigong heat | 114-91 | 62-40 | V Islanders | W | 23 | 205 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
VBL | Away | Nha Trang Dolphins | 5 Days | |
VBL | Home | Nha Trang Dolphins | 12 Days | |
VBL | Home | Nha Trang Dolphins | 14 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
VBL | Home | Nha Trang Dolphins | 7 Days | |
VBL | Home | Hanoi buffalo | 21 Days |
Last update