Vietnam Basketball League
Nha Trang Dolphins

86
Finished
(33-29,53-43)72

Danang Dragons
Live Odds Comparison
Standings
Nha Trang Dolphins | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 8 | 5 | 88.6 | 81.8 | 6.8 | 2 | 61.5% | |
Home Field | 7 | 5 | 2 | 84.1 | 77.6 | 6.5 | 3 | 71.4% | |
Away Field | 6 | 3 | 3 | 93.8 | 86.7 | 7.1 | 5 | 50.0% | |
Last 10 | 10 | 5 | 5 | 86 | 84.3 | 1.7 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 13 | 9 | 4 | 47.5 | 42.6 | 4.9 | 69.2% | ||
Home Field | 7 | 5 | 2 | 46.7 | 41.9 | 4.8 | 71.4% | ||
Away Field | 6 | 4 | 2 | 48.5 | 43.5 | 5 | 66.7% | ||
Last 10 | 10 | 6 | 4 | 46.7 | 43.6 | 3.1 | 60.0% |
Danang Dragons | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 8 | 7 | 87.3 | 85.3 | 2 | 5 | 53.3% | |
Home Field | 7 | 4 | 3 | 96.9 | 90.1 | 6.8 | 5 | 57.1% | |
Away Field | 8 | 4 | 4 | 79 | 81 | -2 | 3 | 50.0% | |
Last 10 | 10 | 5 | 5 | 79.6 | 80.6 | -1 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 15 | 6 | 9 | 42.5 | 43.3 | -0.8 | 40.0% | ||
Home Field | 7 | 5 | 2 | 47.1 | 43.1 | 4 | 71.4% | ||
Away Field | 8 | 1 | 7 | 38.4 | 43.5 | -5.1 | 12.5% | ||
Last 10 | 10 | 2 | 8 | 38.7 | 44 | -5.3 | 20.0% |
Head to Head Statistics
Nha Trang Dolphins | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VBL | Nha Trang Dolphins | 94-79 | 51-34 | Danang Dragons | W | 15 | 173 | |||||
VBL | Danang Dragons | 69-95 | 43-48 | Nha Trang Dolphins | W | -26 | 164 | |||||
VBL | Nha Trang Dolphins | 90-86 | 45-46 | Danang Dragons | W | 4 | 176 | |||||
VBL | Danang Dragons | 68-85 | 28-31 | Nha Trang Dolphins | W | -17 | 153 | |||||
VBL | Nha Trang Dolphins | 108-105 | 63-47 | Danang Dragons | W | 3 | 213 | |||||
VBL | Danang Dragons | 76-86 | 35-43 | Nha Trang Dolphins | W | -10 | L | 162 | 169.5 | U | ||
VBL | Nha Trang Dolphins | 88-77 | 51-29 | Danang Dragons | W | 11 | 165 | |||||
VBL | Nha Trang Dolphins | 76-41 | 43-15 | Danang Dragons | W | 35 | W | 117 | 150.5 | U | ||
VBL | Danang Dragons | 64-62 | 28-29 | Nha Trang Dolphins | L | 2 | L | 126 | 151 | U | ||
VBL | Nha Trang Dolphins | 81-89 | 34-45 | Danang Dragons | L | -8 | W | 170 | 171.5 | U | ||
VBL | Nha Trang Dolphins | 86-56 | 40-31 | Danang Dragons | W | 30 | W | 142 | 167.5 | U | ||
VBL | Danang Dragons | 87-94 | 35-44 | Nha Trang Dolphins | W | -7 | W | 181 | 149.5 | O |
Previous Scores Statistics
Nha Trang Dolphins | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VBL | Nha Trang Dolphins | 87-81 | 43-51 | Hochiminh City Wings | W | 6 | 168 | |||||
VBL | Nha Trang Dolphins | 89-81 | 45-44 | Hochiminh City Wings | W | 8 | 170 | |||||
VBL | V Islanders | 87-117 | 38-63 | Nha Trang Dolphins | W | -30 | 204 | |||||
VBL | V Islanders | 75-87 | 36-54 | Nha Trang Dolphins | W | -12 | 162 | |||||
VBL | Hanoi buffalo | 92-87 | 41-45 | Nha Trang Dolphins | L | 5 | 179 | |||||
VBL | Hanoi buffalo | 93-81 | 46-37 | Nha Trang Dolphins | L | 12 | 174 | |||||
VBL | Xigong heat | 96-68 | 56-30 | Nha Trang Dolphins | L | 28 | 164 | |||||
VBL | Nha Trang Dolphins | 88-91 | 52-46 | Xigong heat | L | -3 | 179 | |||||
VBL | Nha Trang Dolphins | 80-70 | 41-44 | Xigong heat | W | 10 | 150 | |||||
VBL | Nha Trang Dolphins | 76-77 | 57-34 | Hanoi buffalo | L | -1 | 153 | |||||
VBL | Nha Trang Dolphins | 88-66 | 41-35 | Can Tho catfish | W | 22 | 154 | |||||
VBL | Nha Trang Dolphins | 81-77 | 48-39 | Can Tho catfish | W | 4 | 158 | |||||
VBL | Hochiminh City Wings | 77-123 | 44-62 | Nha Trang Dolphins | W | -46 | 200 | |||||
VBL | Nha Trang Dolphins | 81-86 | 42-40 | Xigong heat | L | -5 | 167 | |||||
VBL | Xigong heat | 84-82 | 43-39 | Nha Trang Dolphins | L | 2 | 166 |
Danang Dragons | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VBL | Danang Dragons | 87-94 | 42-58 | Xigong heat | L | -7 | 181 | |||||
VBL | Danang Dragons | 77-64 | 38-34 | Can Tho catfish | W | 13 | 141 | |||||
VBL | Hochiminh City Wings | 71-87 | 42-40 | Danang Dragons | W | -16 | 158 | |||||
VBL | Hanoi buffalo | 92-71 | 48-38 | Danang Dragons | L | 21 | 163 | |||||
VBL | V Islanders | 78-92 | 46-38 | Danang Dragons | W | -14 | 170 | |||||
VBL | V Islanders | 82-96 | 40-53 | Danang Dragons | W | -14 | 178 | |||||
VBL | Can Tho catfish | 76-57 | 36-26 | Danang Dragons | L | 19 | 133 | |||||
VBL | Can Tho catfish | 86-76 | 49-35 | Danang Dragons | L | 10 | 162 | |||||
VBL | Xigong heat | 80-68 | 45-37 | Danang Dragons | L | 12 | 148 | |||||
VBL | Xigong heat | 83-85 | 42-40 | Danang Dragons | W | -2 | 168 | |||||
VBL | Danang Dragons | 113-87 | 54-40 | Hochiminh City Wings | W | 26 | 200 | |||||
VBL | Danang Dragons | 101-66 | 60-36 | Hochiminh City Wings | W | 35 | 167 | |||||
VBL | Danang Dragons | 103-92 | 45-40 | V Islanders | W | 11 | 195 | |||||
VBL | Danang Dragons | 121-132 | 53-38 | Hanoi buffalo | L | -11 | 253 | |||||
VBL | Danang Dragons | 76-96 | 38-56 | Hanoi buffalo | L | -20 | 172 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
VBL | Home | V Islanders | 2 Days | |
VBL | Away | Danang Dragons | 7 Days | |
VBL | Away | Danang Dragons | 9 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
VBL | Home | Nha Trang Dolphins | 7 Days | |
VBL | Home | Nha Trang Dolphins | 9 Days |
Last update