Vietnam Basketball League
V Islanders

VS

Hanoi buffalo
Live Odds Comparison
Standings
V Islanders | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 0 | 5 | 84.8 | 105 | -20.2 | 7 | 0.0% | |
Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
Away Field | 5 | 0 | 5 | 84.8 | 105 | -20.2 | 7 | 0.0% | |
Last 10 | 5 | 0 | 5 | 84.8 | 105 | -20.2 | 0.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 5 | 0 | 5 | 35.4 | 54.6 | -19.2 | 0.0% | ||
Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Away Field | 5 | 0 | 5 | 35.4 | 54.6 | -19.2 | 0.0% | ||
Last 10 | 5 | 0 | 5 | 35.4 | 54.6 | -19.2 | 0.0% |
Hanoi buffalo | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 5 | 0 | 105.4 | 93.2 | 12.2 | 1 | 100.0% | |
Home Field | 2 | 2 | 0 | 111 | 96.5 | 14.5 | 3 | 100.0% | |
Away Field | 3 | 3 | 0 | 101.7 | 91 | 10.7 | 1 | 100.0% | |
Last 10 | 5 | 5 | 0 | 105.4 | 93.2 | 12.2 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 5 | 3 | 2 | 50 | 43 | 7 | 60.0% | ||
Home Field | 2 | 2 | 0 | 61 | 33.5 | 27.5 | 100.0% | ||
Away Field | 3 | 1 | 2 | 42.7 | 49.3 | -6.6 | 33.3% | ||
Last 10 | 5 | 3 | 2 | 50 | 43 | 7 | 60.0% |
Head to Head Statistics
V Islanders | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VBL | Hanoi buffalo | 113-96 | 59-34 | V Islanders | L | 17 | 209 | |||||
VBL | Hanoi buffalo | 109-97 | 63-33 | V Islanders | L | 12 | 206 |
Previous Scores Statistics
V Islanders | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VBL | Danang Dragons | 103-92 | 45-40 | V Islanders | L | 11 | 195 | |||||
VBL | Hanoi buffalo | 113-96 | 59-34 | V Islanders | L | 17 | 209 | |||||
VBL | Hanoi buffalo | 109-97 | 63-33 | V Islanders | L | 12 | 206 | |||||
VBL | Xigong heat | 86-48 | 44-30 | V Islanders | L | 38 | 134 | |||||
VBL | Xigong heat | 114-91 | 62-40 | V Islanders | L | 23 | 205 |
Hanoi buffalo | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VBL | Nha Trang Dolphins | 76-77 | 57-34 | Hanoi buffalo | W | -1 | 153 | |||||
VBL | Hanoi buffalo | 113-96 | 59-34 | V Islanders | W | 17 | 209 | |||||
VBL | Hanoi buffalo | 109-97 | 63-33 | V Islanders | W | 12 | 206 | |||||
VBL | Danang Dragons | 121-132 | 53-38 | Hanoi buffalo | W | -11 | 253 | |||||
VBL | Danang Dragons | 76-96 | 38-56 | Hanoi buffalo | W | -20 | 172 | |||||
VBL | Can Tho catfish | 81-74 | 42-42 | Hanoi buffalo | L | 7 | 155 | |||||
VBL | Hanoi buffalo | 59-75 | 26-51 | Can Tho catfish | L | -16 | 134 | |||||
VBL | Hanoi buffalo | 60-82 | 25-45 | Can Tho catfish | L | -22 | 142 | |||||
VBL | Hanoi buffalo | 88-77 | 38-37 | Can Tho catfish | W | 11 | W | 165 | ||||
VBL | Hanoi buffalo | 72-100 | 40-59 | Nha Trang Dolphins | L | -28 | 172 | |||||
VBL | Can Tho catfish | 82-89 | 43-43 | Hanoi buffalo | W | -7 | 171 | |||||
VBL | Nha Trang Dolphins | 80-81 | 39-42 | Hanoi buffalo | W | -1 | 161 | |||||
VBL | Hochiminh City Wings | 91-111 | 43-41 | Hanoi buffalo | W | -20 | 202 | 174.5 | O | |||
VBL | Hanoi buffalo | 91-82 | 40-44 | Danang Dragons | W | 9 | 173 | |||||
VBL | Hanoi buffalo | 60-88 | 38-43 | Danang Dragons | L | -28 | 148 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
VBL | Home | Hochiminh City Wings | 7 Days | |
VBL | Home | Hochiminh City Wings | 9 Days | |
VBL | Home | Nha Trang Dolphins | 20 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
VBL | Home | Hochiminh City Wings | 2 Days | |
VBL | Home | Nha Trang Dolphins | 14 Days | |
VBL | Home | Nha Trang Dolphins | 16 Days |
Last update