Women’s National Basketball Association
Dallas Wings

83
Finished
(43-46,40-48)94

Chicago Sky
Live Odds Comparison
Standings
Dallas Wings | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 1 | 5 | 85.3 | 88.3 | -3 | 7 | 16.7% | |
Home Field | 2 | 0 | 2 | 77.5 | 89 | -11.5 | 7 | 0.0% | |
Away Field | 4 | 1 | 3 | 89.2 | 88 | 1.2 | 6 | 25.0% | |
Last 10 | 6 | 1 | 5 | 85.3 | 88.3 | -3 | 16.7% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 6 | 1 | 4 | 42.7 | 46.2 | -3.5 | 16.7% | ||
Home Field | 2 | 0 | 1 | 43.5 | 51 | -7.5 | 0.0% | ||
Away Field | 4 | 1 | 3 | 42.2 | 43.8 | -1.6 | 25.0% | ||
Last 10 | 6 | 1 | 4 | 42.7 | 46.2 | -3.5 | 16.7% |
Chicago Sky | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 4 | 79.2 | 93.8 | -14.6 | 5 | 20.0% | |
Home Field | 2 | 1 | 1 | 85.5 | 95.5 | -10 | 5 | 50.0% | |
Away Field | 3 | 0 | 3 | 75 | 92.7 | -17.7 | 6 | 0.0% | |
Last 10 | 5 | 1 | 4 | 79.2 | 93.8 | -14.6 | 20.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 5 | 2 | 3 | 39.2 | 44.4 | -5.2 | 40.0% | ||
Home Field | 2 | 1 | 1 | 40.5 | 48 | -7.5 | 50.0% | ||
Away Field | 3 | 1 | 2 | 38.3 | 42 | -3.7 | 33.3% | ||
Last 10 | 5 | 2 | 3 | 39.2 | 44.4 | -5.2 | 40.0% |
Head to Head Statistics
Dallas Wings | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBA | Chicago Sky | 97-92 | 49-43 | Dallas Wings | L | 5 | L | 189 | 169.5 | O | ||
WNBA | Chicago Sky | 92-77 | 51-35 | Dallas Wings | L | 15 | L | 169 | 170.5 | U | ||
WNBA | Chicago Sky | 83-72 | 42-25 | Dallas Wings | L | 11 | L | 155 | 160 | U | ||
WNBA | Dallas Wings | 74-83 | 42-30 | Chicago Sky | L | -9 | L | 157 | 169 | U | ||
WNBA | Dallas Wings | 87-79 | 40-43 | Chicago Sky | W | 8 | L | 166 | 161.5 | O | ||
WNBA | Dallas Wings | 96-104 | 37-46 | Chicago Sky | L | -8 | L | 200 | 165.5 | O | ||
WNBA | Dallas Wings | 89-104 | 48-58 | Chicago Sky | L | -15 | L | 193 | 163.5 | O | ||
WNBA | Chicago Sky | 94-88 | 49-45 | Dallas Wings | L | 6 | L | 182 | 161.5 | O | ||
WNBA | Dallas Wings | 75-70 | 40-41 | Chicago Sky | W | 5 | 145 | |||||
WNBA | Chicago Sky | 78-84 | 39-42 | Dallas Wings | W | -6 | W | 162 | 167.5 | U | ||
WNBA | Chicago Sky | 89-83 | 50-39 | Dallas Wings | L | 6 | W | 172 | 168.5 | O | ||
WNBA | Dallas Wings | 81-89 | 42-41 | Chicago Sky | L | -8 | L | 170 | 169.5 | O | ||
WNBA | Chicago Sky | 77-92 | 38-50 | Dallas Wings | W | -15 | W | 169 | 159.5 | O | ||
WNBA | Chicago Sky | 81-64 | 44-29 | Dallas Wings | L | 17 | L | 145 | 164.5 | U | ||
WNBA | Chicago Sky | 76-80 | 36-33 | Dallas Wings | W | -4 | W | 156 | 167.5 | U |
Previous Scores Statistics
Dallas Wings | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBA | Chicago Sky | 97-92 | 49-43 | Dallas Wings | L | 5 | L | 189 | 169.5 | O | ||
WNBA | Connecticut Sun | 87-109 | 42-56 | Dallas Wings | W | -22 | W | 196 | 161 | O | ||
WNBA | Atlanta Dream | 83-75 | 37-30 | Dallas Wings | L | 8 | L | 158 | 168.5 | U | ||
WNBA | Minnesota Lynx | 85-81 | 47-40 | Dallas Wings | L | 4 | W | 166 | 168.5 | U | ||
WNBA | Dallas Wings | 71-79 | 41-56 | Seattle Storm | L | -8 | L | 150 | 163.5 | U | ||
WNBA | Dallas Wings | 84-99 | 46-46 | Minnesota Lynx | L | -15 | L | 183 | 164 | O | ||
WNBA | Dallas Wings | 119-52 | 66-34 | Toyota Antelopes (W) | W | 67 | 171 | |||||
WNBA | Las Vegas Aces | 112-78 | 55-36 | Dallas Wings | L | 34 | 190 | |||||
WNBA | Las Vegas Aces | 98-84 | 60-45 | Dallas Wings | L | 14 | L | 182 | 176.5 | O | ||
WNBA | Indiana Fever | 110-109 | 57-59 | Dallas Wings | L | 1 | W | 219 | 184.5 | O | ||
WNBA | Dallas Wings | 81-83 | 50-37 | Seattle Storm | L | -2 | W | 164 | 168.5 | U | ||
WNBA | Dallas Wings | 67-99 | 32-50 | New York Liberty | L | -32 | L | 166 | 178.5 | U | ||
WNBA | Dallas Wings | 91-105 | 43-58 | New York Liberty | L | -14 | L | 196 | 170.5 | O | ||
WNBA | Chicago Sky | 92-77 | 51-35 | Dallas Wings | L | 15 | L | 169 | 170.5 | U | ||
WNBA | Atlanta Dream | 107-96 | 42-56 | Dallas Wings | L | 11 | L | 203 | 166.5 | O |
Chicago Sky | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBA | Chicago Sky | 97-92 | 49-43 | Dallas Wings | W | 5 | W | 189 | 169.5 | O | ||
WNBA | Phoenix Mercury | 94-89 | 38-44 | Chicago Sky | L | 5 | W | 183 | 157 | O | ||
WNBA | Los Angeles Sparks | 91-78 | 43-39 | Chicago Sky | L | 13 | L | 169 | 160 | O | ||
WNBA | Chicago Sky | 74-99 | 32-53 | New York Liberty | L | -25 | L | 173 | 162.5 | O | ||
WNBA | Indiana Fever | 93-58 | 45-32 | Chicago Sky | L | 35 | L | 151 | 167.5 | U | ||
WNBA | Minnesota Lynx | 92-87 | 48-42 | Chicago Sky | L | 5 | W | 179 | 151 | O | ||
WNBA | Chicago Sky | 74-69 | 42-36 | Minnesota Lynx | W | 5 | W | 143 | 153.5 | U | ||
WNBA | Chicago Sky | 89-62 | 52-27 | Brazil (W) | W | 27 | 151 | |||||
WNBA | Connecticut Sun | 87-54 | 46-35 | Chicago Sky | L | 33 | L | 141 | 154 | U | ||
WNBA | Atlanta Dream | 86-70 | 46-32 | Chicago Sky | L | 16 | L | 156 | 155 | O | ||
WNBA | Chicago Sky | 88-93 | 57-55 | Phoenix Mercury | L | -5 | L | 181 | 156.5 | O | ||
WNBA | Minnesota Lynx | 83-66 | 40-35 | Chicago Sky | L | 17 | L | 149 | 157 | U | ||
WNBA | Chicago Sky | 58-89 | 29-43 | Washington Mystics | L | -31 | L | 147 | 161 | U | ||
WNBA | Chicago Sky | 92-77 | 51-35 | Dallas Wings | W | 15 | W | 169 | 170.5 | U | ||
WNBA | Chicago Sky | 92-78 | 48-42 | Los Angeles Sparks | W | 14 | W | 170 | 163.5 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
WNBA | Away | Seattle Storm | 3 Days | |
WNBA | Home | Los Angeles Sparks | 6 Days | |
WNBA | Home | Minnesota Lynx | 8 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
WNBA | Home | Indiana Fever | 7 Days | |
WNBA | Away | New York Liberty | 10 Days | |
WNBA | Away | Atlanta Dream | 13 Days |
Dallas Wings
Predicted LineUp
Chicago Sky
Lineups
Substitute
C
18
Luisa Geiselsoder
C
15
Teaira McCowan
-
4
Joyner Holmes
-
20
Maddy Siegrist
-
52
Tyasha Harris
-
10
Aziaha James
-
11
JJ Quinerly
Lineups
Substitute
G
2
Hailey Van Lith
-
21
Maddy Westbeld
-
12
Michaela Onyenwere
-
9
Rebecca Allen
-
24
Rachel Banham
-
4
Moriah Jefferson
Injured and Suspension
Dallas Wings | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
Paige Bueckers | Point guard | |||||
Lopez Senechal,Lou | Guard |
Chicago Sky | ||||||
No Data |
Last update