World Cup Asia qualifiers
Philippines
66
Finished
(37-37,29-32)69
New Zealand
Live Odds Comparison
Standings
| Philippines | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| New Zealand | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Goal | Miss | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Philippines | 2 | 2 | 0 | 100 | 91 | 58.5 | 32.5 |
| 2 | Australia | 2 | 2 | 0 | 100 | 81.5 | 78 | 3.5 |
| 3 | New Zealand | 2 | 0 | 2 | 0 | 78 | 81.5 | -3.5 |
| 4 | Guam Island | 2 | 0 | 2 | 0 | 58.5 | 91 | -32.5 |
Head to Head Statistics
| Philippines | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia Cup | Philippines | 86-94 | 41-55 | New Zealand | L | -8 | W | 180 | 174.5 | O | ||
| ACQ | New Zealand | 87-70 | 53-33 | Philippines | L | 17 | L | 157 | 168.5 | U | ||
| ACQ | Philippines | 93-89 | 45-45 | New Zealand | W | 4 | W | 182 | 162.5 | O | ||
| Asia Cup | Philippines | 75-92 | 38-46 | New Zealand | L | -17 | L | 167 | 163.5 | O | ||
| World Cup A qualifie | Philippines | 60-106 | 21-47 | New Zealand | L | -46 | L | 166 | 166.5 | U | ||
| World Cup A qualifie | New Zealand | 88-63 | 40-30 | Philippines | L | 25 | L | 151 | 162.5 | U | ||
| MOBQ | Philippines | 80-89 | 31-38 | New Zealand | L | -9 | L | 169 | 156 | O | ||
| WJC | Philippines | 92-88 | 32-42 | New Zealand | W | 4 | W | 180 | 160.5 | O | ||
Previous Scores Statistics
| Philippines | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAGM | Philippines | 70-64 | 29-38 | Thailand | W | 6 | W | 134 | 146.5 | U | ||
| SEAGM | Philippines | 71-68 | 33-34 | Indonesia | W | 3 | L | 139 | 145 | U | ||
| SEAGM | Philippines | 78-67 | 37-41 | Vietnam | W | 11 | L | 145 | 152.5 | U | ||
| SEAGM | Malaysia | 58-83 | 26-42 | Philippines | W | -25 | L | 141 | 155.5 | U | ||
| World Cup A qualifie | Philippines | 95-71 | 50-36 | Guam Island | W | 24 | L | 166 | 161.5 | O | ||
| World Cup A qualifie | Guam Island | 46-87 | 29-40 | Philippines | W | -41 | W | 133 | 163.5 | U | ||
| Asia Cup | Australia | 84-60 | 48-28 | Philippines | L | 24 | L | 144 | 177.5 | U | ||
| Asia Cup | Saudi Arabia | 88-95 | 37-40 | Philippines | W | -7 | W | 183 | 164.5 | O | ||
| Asia Cup | Iraq | 57-66 | 33-33 | Philippines | W | -9 | L | 123 | 168.5 | U | ||
| Asia Cup | Philippines | 86-94 | 41-55 | New Zealand | L | -8 | W | 180 | 174.5 | O | ||
| Asia Cup | China taibei | 95-87 | 43-34 | Philippines | L | 8 | L | 182 | 162.5 | O | ||
| FC | Philippines | 103-98 | 46-63 | Macau Black Bears | W | 5 | 201 | |||||
| ACQ | New Zealand | 87-70 | 53-33 | Philippines | L | 17 | L | 157 | 168.5 | U | ||
| ACQ | China taibei | 91-84 | 47-45 | Philippines | L | 7 | L | 175 | 158.5 | O | ||
| FC | Philippines | 55-86 | 28-39 | Egypt | L | -31 | 141 | |||||
| New Zealand | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup A qualifie | New Zealand | 77-79 | 37-39 | Australia | L | -2 | W | 156 | 170.5 | U | ||
| World Cup A qualifie | Australia | 84-79 | 42-48 | New Zealand | L | 5 | W | 163 | 170.5 | U | ||
| Asia Cup | Iran | 79-73 | 47-33 | New Zealand | L | 6 | L | 152 | 162.5 | U | ||
| Asia Cup | China | 98-84 | 42-40 | New Zealand | L | 14 | L | 182 | 167.5 | O | ||
| Asia Cup | New Zealand | 90-86 | 30-45 | Lebanon | W | 4 | L | 176 | 175.5 | O | ||
| Asia Cup | China taibei | 78-118 | 35-49 | New Zealand | W | -40 | W | 196 | 173.5 | O | ||
| Asia Cup | Philippines | 86-94 | 41-55 | New Zealand | W | -8 | L | 180 | 174.5 | O | ||
| Asia Cup | New Zealand | 100-78 | 42-43 | Iraq | W | 22 | L | 178 | 165.5 | O | ||
| FC | Brazil | 89-90 | 41-53 | New Zealand | W | -1 | W | 179 | 161.5 | O | ||
| FC | New Zealand | 106-97 | 57-44 | Australia | W | 9 | W | 203 | 165.5 | O | ||
| FC | Australia | 92-67 | 42-28 | New Zealand | L | 25 | L | 159 | 167.5 | U | ||
| FC | Australia | 80-68 | 37-42 | New Zealand | L | 12 | L | 148 | 170.5 | U | ||
| ACQ | New Zealand | 87-70 | 53-33 | Philippines | W | 17 | W | 157 | 168.5 | U | ||
| ACQ | Hong Kong China | 51-92 | 33-52 | New Zealand | W | -41 | W | 143 | 157.5 | U | ||
| ACQ | New Zealand | 81-64 | 37-32 | China taibei | W | 17 | L | 145 | 163.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| World Cup A qualifie | Home | Australia | 3 Days | |
| World Cup A qualifie | Away | New Zealand | 127 Days | |
| World Cup A qualifie | Away | Australia | 130 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| World Cup A qualifie | Away | Guam Island | 3 Days | |
| World Cup A qualifie | Home | Philippines | 127 Days | |
| World Cup A qualifie | Home | Guam Island | 130 Days |
Last update

Vietnam