World Cup Women Qualification
France (W)
115
Finished
(53-26,62-40)66
Philippines (W)
Live Odds Comparison
Standings
| France (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Philippines (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Goal | Miss | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Nigeria (W) | 1 | 1 | 0 | 100 | 70 | 37 | 33 |
| 2 | germany (w) | 1 | 1 | 0 | 100 | 76 | 49 | 27 |
| 3 | France (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 4 | Philippines (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 5 | South Korea (W) | 1 | 0 | 1 | 0 | 49 | 76 | -27 |
| 6 | Colombia (W) | 1 | 0 | 1 | 0 | 37 | 70 | -33 |
Head to Head Statistics
| France (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| France (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Spain (W) | 68-72 | 37-25 | France (W) | W | -4 | 140 | |||||
| EWBC | France (W) | 54-69 | 36-42 | Italy (W) | L | -15 | L | 123 | 136.5 | U | ||
| EWBC | France (W) | 64-65 | 38-31 | Spain (W) | L | -1 | L | 129 | 140 | U | ||
| EWBC | France (W) | 83-61 | 56-31 | Lithuania (W) | W | 22 | W | 144 | 140 | O | ||
| EWBC | France (W) | 111-37 | 60-14 | Switzerland (W) | W | 74 | W | 148 | 147 | O | ||
| EWBC | France (W) | 92-56 | 44-37 | Greece (W) | W | 36 | W | 148 | 140.5 | O | ||
| EWBC | Turkey (W) | 69-71 | 44-36 | France (W) | W | -2 | L | 140 | 140.5 | U | ||
| FC | France (W) | 60-63 | 23-26 | Belgium (W) | L | -3 | L | 123 | 136.5 | U | ||
| FC | France (W) | 91-42 | 54-16 | Belgium (W) | W | 49 | W | 133 | 136.5 | U | ||
| FC | France (W) | 81-61 | 40-25 | Turkey (W) | W | 20 | W | 142 | 134.5 | O | ||
| EWBCQ | Israel (W) | 39-100 | 25-50 | France (W) | W | -61 | W | 139 | 146.5 | U | ||
| EWBCQ | France (W) | 125-24 | 64-16 | Ireland (W) | W | 101 | W | 149 | 145 | O | ||
| EWBCQ | Latvia (W) | 51-82 | 24-38 | France (W) | W | -31 | W | 133 | 136 | U | ||
| EWBCQ | France (W) | 94-52 | 47-24 | Israel (W) | W | 42 | W | 146 | 139.5 | O | ||
| Olympic WB | France (W) | 66-67 | 25-25 | USA (W) | L | -1 | W | 133 | 156.5 | U | ||
| Philippines (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAGW | Philippines (W) | 73-70 | 50-43 | Thailand (W) | W | 3 | L | 143 | 122.5 | O | ||
| SEAGW | Philippines (W) | 66-55 | 43-35 | Indonesia (W) | W | 11 | W | 121 | 131.5 | U | ||
| SEAGW | Philippines (W) | 92-59 | 41-28 | Singapore (W) | W | 33 | L | 151 | 145.5 | O | ||
| SEAGW | Malaysia (W) | 67-76 | 40-36 | Philippines (W) | W | -9 | L | 143 | 144.5 | U | ||
| FIBA AC(W) | Philippines (W) | 71-78 | 38-42 | New Zealand (W) | L | -7 | W | 149 | 149.5 | U | ||
| FIBA AC(W) | South Korea (W) | 104-71 | 59-32 | Philippines (W) | L | 33 | L | 175 | 151.5 | O | ||
| FIBA AC(W) | Philippines (W) | 73-70 | 41-37 | Lebanon (W) | W | 3 | W | 143 | 143.5 | U | ||
| FIBA AC(W) | Philippines (W) | 82-85 | 41-57 | Japan (W) | L | -3 | W | 167 | 149.5 | O | ||
| FIBA AC(W) | Australia (W) | 115-39 | 53-25 | Philippines (W) | L | 76 | L | 154 | 149.5 | O | ||
| WWJ | Chinese Taipei WUGTS W | 76-57 | 30-32 | Philippines (W) | L | 19 | L | 133 | 146.5 | U | ||
| WWJ | Philippines (W) | 74-94 | 46-44 | Japan WUniv | L | -20 | W | 168 | 146.5 | O | ||
| WWJ | Philippines (W) | 58-80 | 32-45 | South Korea (W) | L | -22 | W | 138 | 149.5 | U | ||
| WWJ | Thailand (W) | 66-83 | 37-36 | Philippines (W) | W | -17 | W | 149 | 141.5 | O | ||
| WWJ | Chinese Taipei (W) | 85-59 | 39-35 | Philippines (W) | L | 26 | L | 144 | 144.5 | U | ||
| WCW Qua | Senegal (W) | 87-62 | 45-32 | Philippines (W) | L | 25 | L | 149 | 144 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| WCW Qua | Away | Colombia (W) | 1 Days | |
| WCW Qua | Away | germany (w) | 3 Days | |
| WCW Qua | Home | Nigeria (W) | 4 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| WCW Qua | Home | germany (w) | 1 Days | |
| WCW Qua | Away | Nigeria (W) | 3 Days | |
| WCW Qua | Home | South Korea (W) | 4 Days |
Last update

Vietnam