World Cup Women Qualification
New Zealand (W)
46
Finished
(18-54,28-47)101
USA (W)
Live Odds Comparison
Standings
| New Zealand (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| USA (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Goal | Miss | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | USA (W) | 3 | 3 | 0 | 100 | 98 | 51 | 47 |
| 2 | Spain (W) | 3 | 3 | 0 | 100 | 91.3 | 51 | 40.3 |
| 3 | Italy (W) | 3 | 2 | 1 | 66.7 | 70.3 | 61.7 | 8.7 |
| 4 | Senegal (W) | 3 | 1 | 2 | 33.3 | 52.7 | 79.7 | -27 |
| 5 | New Zealand (W) | 3 | 0 | 3 | 0 | 48.7 | 78 | -29.3 |
| 6 | Puerto Rico (W) | 3 | 0 | 3 | 0 | 47 | 86.7 | -39.7 |
Head to Head Statistics
| New Zealand (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WWJ | USA (W) | 54-79 | 24-42 | New Zealand (W) | W | -25 | W | 133 | 142.5 | U | ||
| Olympic WB | New Zealand (W) | 60-96 | 24-50 | USA (W) | L | -36 | W | 156 | 153.5 | O | ||
Previous Scores Statistics
| New Zealand (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WCW Qua | Senegal (W) | 61-45 | 29-24 | New Zealand (W) | L | 16 | L | 106 | 130.5 | U | ||
| WCW Qua | New Zealand (W) | 51-74 | 30-38 | Italy (W) | L | -23 | W | 125 | 134.5 | U | ||
| WCW Qua | Spain (W) | 99-50 | 47-22 | New Zealand (W) | L | 49 | L | 149 | 140.5 | O | ||
| FIBA AC(W) | Philippines (W) | 71-78 | 38-42 | New Zealand (W) | W | -7 | L | 149 | 149.5 | U | ||
| FIBA AC(W) | Japan (W) | 77-62 | 39-41 | New Zealand (W) | L | 15 | W | 139 | 147.5 | U | ||
| FIBA AC(W) | China (w) | 85-51 | 42-23 | New Zealand (W) | L | 34 | L | 136 | 153.5 | U | ||
| FIBA AC(W) | Indonesia (W) | 45-75 | 26-38 | New Zealand (W) | W | -30 | W | 120 | 146.5 | U | ||
| FIBA AC(W) | New Zealand (W) | 76-78 | 38-46 | South Korea (W) | L | -2 | W | 154 | 142.5 | O | ||
| FC | New Zealand (W) | 71-86 | 36-40 | Australia (W) | L | -15 | W | 157 | 154.5 | O | ||
| FC | Australia (W) | 98-57 | 57-25 | New Zealand (W) | L | 41 | L | 155 | 154.5 | O | ||
| FC | Australia (W) | 88-70 | 39-30 | New Zealand (W) | L | 18 | W | 158 | 149.5 | O | ||
| WCW Qua | New Zealand (W) | 79-63 | 44-30 | mozambique (w) | W | 16 | W | 142 | 138.5 | O | ||
| WCW Qua | New Zealand (W) | 64-71 | 40-29 | Mexico (W) | L | -7 | L | 135 | 136.5 | U | ||
| WCW Qua | Montenegro (W) | 88-64 | 37-32 | New Zealand (W) | L | 24 | L | 152 | 132.5 | O | ||
| FC | Japan (W) | 92-50 | 47-29 | New Zealand (W) | L | 42 | W | 142 | 165.5 | U | ||
| USA (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WCW Qua | USA (W) | 93-59 | 50-30 | Italy (W) | W | 34 | W | 152 | 145.5 | O | ||
| WCW Qua | Puerto Rico (W) | 48-91 | 19-46 | USA (W) | W | -43 | L | 139 | 154.5 | U | ||
| WCW Qua | USA (W) | 110-46 | 59-19 | Senegal (W) | W | 64 | W | 156 | 152.5 | O | ||
| FIBA AC(W) | Brazil (W) | 84-92 | 47-45 | USA (W) | W | -8 | W | 176 | 146.5 | O | ||
| FIBA AC(W) | USA (W) | 65-53 | 31-33 | Canada (W) | W | 12 | W | 118 | 145.5 | U | ||
| FIBA AC(W) | USA (W) | 110-44 | 55-21 | Dominican Republic (W) | W | 66 | W | 154 | 143.5 | O | ||
| FIBA AC(W) | USA (W) | 104-48 | 43-24 | Mexico (W) | W | 56 | W | 152 | 146.5 | O | ||
| FIBA AC(W) | Puerto Rico (W) | 62-80 | 34-35 | USA (W) | W | -18 | L | 142 | 145.5 | U | ||
| FIBA AC(W) | USA (W) | 80-43 | 48-19 | Colombia (W) | W | 37 | W | 123 | 145.5 | U | ||
| FIBA AC(W) | Chile (W) | 47-108 | 23-46 | USA (W) | W | -61 | W | 155 | 143.5 | O | ||
| Olympic WB | France (W) | 66-67 | 25-25 | USA (W) | W | -1 | L | 133 | 156.5 | U | ||
| Olympic WB | USA (W) | 85-64 | 45-27 | Australia (W) | W | 21 | W | 149 | 160.5 | U | ||
| Olympic WB | Nigeria (W) | 74-88 | 33-52 | USA (W) | W | -14 | L | 162 | 157.5 | O | ||
| Olympic WB | germany (w) | 68-87 | 29-41 | USA (W) | W | -19 | L | 155 | 160.5 | U | ||
| Olympic WB | Belgium (W) | 74-87 | 38-46 | USA (W) | W | -13 | L | 161 | 161.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| WCW Qua | Away | Puerto Rico (W) | 2 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| WCW Qua | Away | Spain (W) | 2 Days |
Last update

Vietnam