Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 2.3 | 1 | Goal | 2 |
| 1 | Loss | 1 | 1.5 | Loss | 1.2 |
| 10.7 | Shot(OT) | 10 | 11.8 | Shot(OT) | 8.4 |
| 3.3 | Corner | 3.7 | 4 | Corner | 4.8 |
| 2.3 | Yellow Card | 2.7 | 1.9 | Yellow Card | 2.4 |
| 41.7% | Fouls | 49.7% | 42.9% | Fouls | 52.8% |
GuelsonThe Rate of Goal / MissedWiliete
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 18
- 23
- 10
- 17
- 0
- 9
- 31
- 8
- 18
- 16
- 5
- 14
- 18
- 18
- 21
- 20
- 27
- 6
- 21
- 20
- 18
- 25
- 10
- 17
HT/FT Statistics (Last 2 Seasons)
| Guelson ( 12 Matches) | Wiliete ( 43 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 10 | 7 |
| HT-D / FT-W | 1 | 0 | 5 | 4 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 1 |
| HT-D / FT-D | 0 | 1 | 0 | 4 |
| HT-L / FT-D | 0 | 0 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 2 | 3 | 1 | 0 |
| HT-L / FT-L | 2 | 2 | 3 | 4 |

Vietnam