Live Odds Analysis
| Tuggeranong United U23 | Canberra Croatia FC U23 | |||
|---|---|---|---|---|
| FT 4-2 | ||||
| 4 - 2 |
|
84' | ||
| 63' |
|
3 - 2 | ||
| HT 3-1 | ||||
| 3 - 1 |
|
44' | ||
| 2 - 1 |
|
22' | ||
| 1 - 1 |
|
15' | ||
| 4' |
|
0 - 1 | ||
Tech Statistics
- 3 Corner Kicks 4
- 1 Corner Kicks(HT) 2
- 1 Yellow Cards 1
- 14 Shots 4
- 11 Shots On Goal 4
- 60 Attack 62
- 32 Dangerous attack 22
- 3 Off Target 0
- 52% Possession 48%
- 59% Possession(HT) 41%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2.3 | 1.3 | Goal | 3.3 |
| 1.3 | Loss | 1.7 | 2.2 | Loss | 1.6 |
| 9 | Shot(OT) | 10.3 | 12 | Shot(OT) | 9.9 |
| 6 | Corner | 7.3 | 4.2 | Corner | 5.3 |
| 1.5 | Yellow Card | 2.3 | 1.3 | Yellow Card | 1.8 |
| 57.5% | Fouls | 49% | 49.9% | Fouls | 52.4% |
Tuggeranong United U23The Rate of Goal / MissedCanberra Croatia FC U23
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 22
- 14
- 12
- 15
- 12
- 13
- 16
- 11
- 16
- 16
- 31
- 18
- 24
- 14
- 6
- 13
- 14
- 19
- 14
- 15
- 12
- 22
- 18
- 26
HT/FT Statistics (Last 2 Seasons)
| Tuggeranong United U23 ( 28 Matches) | Canberra Croatia FC U23 ( 29 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 6 | 8 | 3 |
| HT-D / FT-W | 1 | 0 | 0 | 0 |
| HT-L / FT-W | 1 | 0 | 0 | 3 |
| HT-W / FT-D | 0 | 1 | 0 | 1 |
| HT-D / FT-D | 0 | 1 | 3 | 0 |
| HT-L / FT-D | 2 | 1 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 2 | 1 | 1 | 3 |
| HT-L / FT-L | 3 | 4 | 1 | 4 |

Vietnam
