Live Odds Analysis
Tech Statistics
- 4 Corner Kicks 7
- 1 Corner Kicks(HT) 3
- 1 Yellow Cards 3
- 10 Shots 14
- 8 Shots On Goal 8
- 60 Attack 70
- 39 Dangerous attack 58
- 2 Off Target 6
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 2.3 | 2.2 | Goal | 2.6 |
| 1.3 | Loss | 1 | 1 | Loss | 1.2 |
| 15.3 | Shot(OT) | 9.3 | 11.3 | Shot(OT) | 8.4 |
| 4.7 | Corner | 6.3 | 4.2 | Corner | 6 |
| 2 | Yellow Card | 3 | 2.4 | Yellow Card | 2.9 |
| 0% | Fouls | 46.5% | 0% | Fouls | 47.7% |
Nunawading CityThe Rate of Goal / MissedHume City
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 18
- 13
- 24
- 12
- 13
- 10
- 11
- 12
- 20
- 15
- 9
- 25
- 18
- 18
- 20
- 17
- 12
- 18
- 11
- 17
- 15
- 23
- 24
- 10
HT/FT Statistics (Last 2 Seasons)
| Nunawading City ( 4 Matches) | Hume City ( 10 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 3 | 2 |
| HT-D / FT-W | 1 | 0 | 1 | 1 |
| HT-L / FT-W | 0 | 0 | 2 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 1 | 0 | 0 |

Vietnam

