Live Odds Analysis
Bet365 Corner Odds
Detail
Tech Statistics
- 3 Corner Kicks 4
- 2 Corner Kicks(HT) 2
- 9 Shots 12
- 5 Shots On Goal 8
- 54 Attack 73
- 54 Dangerous attack 70
- 4 Off Target 4
- 45% Possession 55%
- 41% Possession(HT) 59%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 0.7 | 2.5 | Goal | 1 |
| 1.7 | Loss | 2 | 1.4 | Loss | 1.6 |
| 14.7 | Shot(OT) | 7 | 10.5 | Shot(OT) | 12 |
| 6 | Corner | 3.7 | 5.9 | Corner | 3.5 |
| 2 | Yellow Card | 1.7 | 1.6 | Yellow Card | 1.3 |
| 53.7% | Fouls | 52% | 54.3% | Fouls | 45% |
Prospect United Soccer ClubThe Rate of Goal / MissedCentral Coast Mariners (Youth)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 7
- 3
- 16
- 16
- 8
- 12
- 21
- 18
- 21
- 25
- 16
- 12
- 21
- 21
- 21
- 16
- 19
- 6
- 10
- 16
- 21
- 31
- 13
- 18
HT/FT Statistics (Last 2 Seasons)
| Prospect United Soccer Club ( 2 Matches) | Central Coast Mariners (Youth) ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Vietnam
