Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1.3 | 0.8 | Goal | 0.8 |
| 1.7 | Loss | 1 | 1.3 | Loss | 2.1 |
| 6 | Shot(OT) | 0 | 6.8 | Shot(OT) | 20.3 |
| 2 | Corner | 0 | 4.5 | Corner | 4 |
| 1.5 | Yellow Card | 0 | 2.2 | Yellow Card | 2.3 |
| 50% | Fouls | 0% | 52% | Fouls | 44.7% |
KufsteinThe Rate of Goal / MissedFC Pinzgau Saalfelden
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 21
- 9
- 11
- 14
- 7
- 16
- 15
- 23
- 21
- 19
- 18
- 11
- 14
- 14
- 16
- 14
- 10
- 21
- 15
- 26
- 25
- 18
- 23
HT/FT Statistics (Last 2 Seasons)
| Kufstein ( 56 Matches) | FC Pinzgau Saalfelden ( 56 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 3 | 5 |
| HT-D / FT-W | 1 | 3 | 5 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 3 | 1 |
| HT-D / FT-D | 8 | 6 | 5 | 4 |
| HT-L / FT-D | 3 | 2 | 0 | 2 |
| HT-W / FT-L | 1 | 3 | 2 | 0 |
| HT-D / FT-L | 5 | 2 | 1 | 4 |
| HT-L / FT-L | 8 | 11 | 9 | 11 |

Vietnam
