| Kenya U17 | Rwanda U17 | |||
|---|---|---|---|---|
| FT 2-1 | ||||
| Trevor Nasasiro 2 - 1 |
|
79' | ||
| Nicholas Ochola 1 - 1 |
|
71' | ||
| HT 0-1 | ||||
| 37' |
|
0 - 1 Olivier Nshimiyimana | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 0.3 | 2 | Goal | 1.7 |
| 2.3 | Loss | 1.7 | 2.3 | Loss | 2.3 |
| 7 | Shot(OT) | 0 | 7 | Shot(OT) | 0 |
| 5 | Corner | 0 | 5 | Corner | 0 |
| 1 | Yellow Card | 0 | 1 | Yellow Card | 0 |
Kenya U17The Rate of Goal / MissedRwanda U17
- Last 30 Matches
- Scored
- Missed
- 0
- 33
- 0
- 5
- 0
- 0
- 35
- 0
- 100
- 0
- 28
- 27
- 0
- 33
- 21
- 11
- 0
- 33
- 7
- 33
- 0
- 0
- 7
- 22
HT/FT Statistics (Last 2 Seasons)
| Kenya U17 ( 3 Matches) | Rwanda U17 ( 1 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 2 | 0 | 1 |

Vietnam
