Live Odds Analysis
Bet365 Corner Odds
| Nagaworld FC | MOI Kompong Dewa FC | |||
|---|---|---|---|---|
| FT 2-2 | ||||
|
90+5' | |||
|
90+3' | |||
| 83' |
|
|||
| 79' |
|
2 - 2 | ||
| 77' |
|
|||
| HT 2-1 | ||||
| 2 - 1 |
|
31' | ||
| 8' |
|
1 - 1 | ||
| 1 - 0 |
|
5' | ||
Tech Statistics
- 7 Corner Kicks 4
- 3 Corner Kicks(HT) 3
- 2 Yellow Cards 2
- 17 Shots 10
- 8 Shots On Goal 7
- 131 Attack 95
- 89 Dangerous attack 48
- 9 Off Target 3
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 0.7 | 1.6 | Goal | 0.5 |
| 1 | Loss | 2.7 | 1.3 | Loss | 3.1 |
| 8.5 | Shot(OT) | 21.5 | 11.3 | Shot(OT) | 15 |
| 7 | Corner | 3.5 | 5.2 | Corner | 3.1 |
| 1 | Yellow Card | 1 | 1.7 | Yellow Card | 0.7 |
| 0% | Fouls | 44% | 43% | Fouls | 42.4% |
Nagaworld FCThe Rate of Goal / MissedMOI Kompong Dewa FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 17
- 11
- 11
- 11
- 8
- 11
- 5
- 13
- 19
- 17
- 15
- 18
- 26
- 17
- 15
- 16
- 19
- 15
- 19
- 17
- 8
- 26
- 31
- 23
HT/FT Statistics (Last 2 Seasons)
| Nagaworld FC ( 5 Matches) | MOI Kompong Dewa FC ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 0 | 0 |
| HT-D / FT-W | 1 | 1 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 1 | 1 |
| HT-L / FT-L | 0 | 1 | 0 | 0 |

Vietnam

