Bet365 Corner Odds
Tech Statistics
- 4 Corner Kicks 4
- 1 Corner Kicks(HT) 2
- 1 Yellow Cards 0
- 10 Shots 7
- 3 Shots On Goal 3
- 84 Attack 89
- 44 Dangerous attack 52
- 7 Off Target 4
- 53% Possession 47%
- 47% Possession(HT) 53%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.7 | 0.8 | Goal | 1.5 |
| 1 | Loss | 1.3 | 0.8 | Loss | 0.8 |
| 8.3 | Shot(OT) | 8.5 | 9.4 | Shot(OT) | 8.5 |
| 2.3 | Corner | 5 | 2.8 | Corner | 4.3 |
| 2 | Yellow Card | 1.7 | 2.1 | Yellow Card | 1.7 |
| 0 | Fouls | 0 | 16.7 | Fouls | 19 |
| 51% | Possession | 49.3% | 49.2% | Possession | 53.1% |
Panthere Sportive du NdeThe Rate of Goal / MissedCoton Sport
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 22
- 14
- 20
- 20
- 19
- 14
- 20
- 8
- 11
- 24
- 8
- 32
- 13
- 14
- 20
- 11
- 22
- 18
- 12
- 17
- 11
- 14
- 20
- 8
HT/FT Statistics (Last 2 Seasons)
| Panthere Sportive du Nde ( 34 Matches) | Coton Sport ( 34 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 3 | 5 | 5 |
| HT-D / FT-W | 3 | 2 | 5 | 0 |
| HT-L / FT-W | 1 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 2 |
| HT-D / FT-D | 1 | 5 | 4 | 5 |
| HT-L / FT-D | 1 | 1 | 0 | 1 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 1 | 1 | 0 | 1 |
| HT-L / FT-L | 2 | 4 | 2 | 3 |

Vietnam

