Live Odds Analysis
Bet365 Corner Odds
| Grenada U20 | French Guiana U20 | |||
|---|---|---|---|---|
| FT 1-2 | ||||
|
90+3' | |||
| Hamza F. 1 - 2 |
|
87' | ||
| 70' |
|
|||
|
53' | |||
| 51' |
|
|||
| HT 0-2 | ||||
| 13' |
|
0 - 2 Prudent Y. | ||
| 9' |
|
0 - 1 Ullindah K. | ||
Tech Statistics
- 10 Corner Kicks 1
- 4 Corner Kicks(HT) 1
- 2 Yellow Cards 2
- 6 Shots 11
- 4 Shots On Goal 9
- 72 Attack 83
- 57 Dangerous attack 66
- 2 Off Target 2
- 46% Possession 54%
- 40% Possession(HT) 60%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 1 | 1 | Goal | 0.8 |
| 3 | Loss | 2 | 2.5 | Loss | 2.2 |
| 16.7 | Shot(OT) | 8.5 | 13.8 | Shot(OT) | 8.5 |
| 4.7 | Corner | 2.7 | 3.1 | Corner | 2.8 |
| 2.7 | Yellow Card | 2.7 | 2.2 | Yellow Card | 3.5 |
| 40% | Fouls | 51.3% | 41.4% | Fouls | 47.8% |
Grenada U20The Rate of Goal / MissedFrench Guiana U20
- Last 30 Matches
- Scored
- Missed
- 6
- 0
- 22
- 12
- 9
- 50
- 7
- 12
- 34
- 50
- 25
- 12
- 9
- 0
- 12
- 12
- 23
- 0
- 7
- 12
- 16
- 0
- 25
- 37
HT/FT Statistics (Last 2 Seasons)
| Grenada U20 ( 7 Matches) | French Guiana U20 ( 4 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 1 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 0 | 1 | 0 | 0 |
| HT-L / FT-L | 2 | 2 | 0 | 2 |

Vietnam

