Live Odds Analysis
Bet365 Corner Odds
Detail
| Brackley Town | Solihull Moors | |||
|---|---|---|---|---|
| FT 1-1 | ||||
| Lowe M. (Assist: Roberts M.) 1 - 1 |
|
75' | ||
| Campbell T. |
|
62' | ||
| 52' |
|
0 - 1 Isaac Moore (Assist: High S.) | ||
| HT 0-0 | ||||
| No Events | ||||
Tech Statistics
- 3 Corner Kicks 5
- 2 Corner Kicks(HT) 3
- 1 Red Cards 0
- 6 Shots 9
- 3 Shots On Goal 4
- 65 Attack 132
- 52 Dangerous attack 103
- 3 Off Target 5
- 29% Possession 71%
- 37% Possession(HT) 63%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1.7 | 1.2 | Goal | 1.5 |
| 3.7 | Loss | 3.3 | 2.4 | Loss | 2.3 |
| 13 | Shot(OT) | 11.7 | 13.3 | Shot(OT) | 10.9 |
| 5.7 | Corner | 3.7 | 5.5 | Corner | 4.6 |
| 2.7 | Yellow Card | 2.3 | 2.4 | Yellow Card | 2.6 |
| 45.3% | Fouls | 49% | 44.3% | Fouls | 49.9% |
Brackley TownThe Rate of Goal / MissedSolihull Moors
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 4
- 10
- 18
- 8
- 23
- 15
- 7
- 10
- 19
- 22
- 12
- 16
- 11
- 10
- 9
- 22
- 11
- 12
- 20
- 20
- 28
- 28
- 31
- 20
HT/FT Statistics (Last 2 Seasons)
| Brackley Town ( 37 Matches) | Solihull Moors ( 82 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 1 | 8 | 7 |
| HT-D / FT-W | 1 | 1 | 5 | 5 |
| HT-L / FT-W | 0 | 1 | 1 | 1 |
| HT-W / FT-D | 0 | 1 | 5 | 2 |
| HT-D / FT-D | 4 | 2 | 2 | 8 |
| HT-L / FT-D | 0 | 2 | 2 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 1 |
| HT-D / FT-L | 4 | 5 | 7 | 1 |
| HT-L / FT-L | 4 | 6 | 11 | 14 |

Vietnam

