Live Odds Analysis
| Enfield Town | Hampton Richmond Borough | |||
|---|---|---|---|---|
| FT 1-1 | ||||
| 90+1' |
|
|||
| Hawkins H. 1 - 1 |
|
76' | ||
|
66' | |||
|
53' | |||
| HT 0-1 | ||||
| 28' |
|
|||
| 17' |
|
0 - 1 Nana Boateng | ||
Tech Statistics
- 7 Corner Kicks 1
- 4 Corner Kicks(HT) 1
- 2 Yellow Cards 2
- 8 Shots 9
- 4 Shots On Goal 2
- 107 Attack 99
- 49 Dangerous attack 50
- 4 Off Target 7
- 49% Possession 51%
- 53% Possession(HT) 47%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.7 | 1.5 | Goal | 1.4 |
| 3 | Loss | 1.3 | 2.2 | Loss | 1.2 |
| 15 | Shot(OT) | 8.7 | 11.6 | Shot(OT) | 9.5 |
| 5.3 | Corner | 6 | 5.2 | Corner | 4.9 |
| 1.3 | Yellow Card | 3 | 1.9 | Yellow Card | 2.8 |
| 41% | Fouls | 48% | 40.6% | Fouls | 47.1% |
Enfield TownThe Rate of Goal / MissedHampton Richmond Borough
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 26
- 2
- 8
- 11
- 28
- 11
- 14
- 20
- 7
- 14
- 12
- 18
- 7
- 11
- 20
- 20
- 14
- 22
- 19
- 9
- 16
- 37
- 24
- 20
HT/FT Statistics (Last 2 Seasons)
| Enfield Town ( 79 Matches) | Hampton Richmond Borough ( 81 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 5 | 6 | 5 |
| HT-D / FT-W | 2 | 2 | 5 | 5 |
| HT-L / FT-W | 2 | 1 | 1 | 1 |
| HT-W / FT-D | 0 | 3 | 2 | 3 |
| HT-D / FT-D | 5 | 4 | 4 | 7 |
| HT-L / FT-D | 2 | 4 | 2 | 0 |
| HT-W / FT-L | 2 | 4 | 2 | 0 |
| HT-D / FT-L | 6 | 6 | 4 | 6 |
| HT-L / FT-L | 11 | 12 | 15 | 13 |

Vietnam

