Live Odds Analysis
Bet365 Corner Odds
Detail
Tech Statistics
- 1 Corner Kicks 3
- 1 Corner Kicks(HT) 2
- 2 Yellow Cards 1
- 11 Shots 12
- 4 Shots On Goal 3
- 117 Attack 142
- 51 Dangerous attack 57
- 7 Off Target 9
- 46% Possession 54%
- 49% Possession(HT) 51%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 1.7 | 1.7 | Goal | 1.5 |
| 1.3 | Loss | 1 | 1.7 | Loss | 0.9 |
| 8 | Shot(OT) | 7.7 | 7.3 | Shot(OT) | 8.6 |
| 5 | Corner | 5.3 | 6.4 | Corner | 5 |
| 1 | Yellow Card | 1.3 | 2 | Yellow Card | 1.7 |
| 43.7% | Fouls | 47% | 53.3% | Fouls | 50.2% |
WorthingThe Rate of Goal / MissedChesham United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 11
- 14
- 13
- 23
- 14
- 9
- 18
- 10
- 16
- 14
- 15
- 7
- 18
- 14
- 15
- 15
- 9
- 26
- 15
- 7
- 29
- 21
- 21
- 34
HT/FT Statistics (Last 2 Seasons)
| Worthing ( 81 Matches) | Chesham United ( 79 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 17 | 10 | 8 | 8 |
| HT-D / FT-W | 5 | 6 | 6 | 2 |
| HT-L / FT-W | 2 | 3 | 4 | 3 |
| HT-W / FT-D | 4 | 2 | 1 | 2 |
| HT-D / FT-D | 5 | 2 | 4 | 8 |
| HT-L / FT-D | 3 | 1 | 1 | 3 |
| HT-W / FT-L | 0 | 1 | 0 | 2 |
| HT-D / FT-L | 1 | 5 | 9 | 4 |
| HT-L / FT-L | 4 | 10 | 6 | 8 |

Vietnam

