Live Odds Analysis
| Binfield | Harrow Borough | |||
|---|---|---|---|---|
| FT 1-2 | ||||
| 90+3' |
|
1 - 2 Wynter D. | ||
| Toby Thompson 1 - 1 |
|
48' | ||
| HT 0-1 | ||||
| 19' |
|
0 - 1 Lewis Cole | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 1.3 | 2.2 | Goal | 1.8 |
| 1.3 | Loss | 1.3 | 1.7 | Loss | 1.4 |
| 7.7 | Shot(OT) | 2 | 12.4 | Shot(OT) | 13.5 |
| 2 | Corner | 3 | 3.9 | Corner | 5.2 |
| 1.7 | Yellow Card | 1 | 1.6 | Yellow Card | 1.4 |
| 14 | Fouls | 12 | 13 | Fouls | 11.5 |
| 45.3% | Possession | 48% | 46.1% | Possession | 47.5% |
BinfieldThe Rate of Goal / MissedHarrow Borough
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 17
- 16
- 7
- 15
- 14
- 19
- 9
- 14
- 24
- 17
- 26
- 26
- 8
- 14
- 9
- 7
- 5
- 19
- 16
- 9
- 29
- 12
- 30
- 25
HT/FT Statistics (Last 2 Seasons)
| Binfield ( 1 Matches) | Harrow Borough ( 5 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 2 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 1 | 0 | 0 |

Vietnam
