Live Odds Analysis
| Chatham Town | Whitehawk | |||
|---|---|---|---|---|
| FT 2-1 | ||||
| No Events | ||||
| HT 2-1 | ||||
| Hobden O. 2 - 1 |
|
26' | ||
| 16' |
|
1 - 1 Lodovica H. | ||
| Matthew MacArthur 1 - 0 |
|
10' | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1 | 1.1 | Goal | 2.1 |
| 0.7 | Loss | 1.7 | 0.9 | Loss | 1.5 |
| 9 | Shot(OT) | 13 | 10 | Shot(OT) | 10.4 |
| 6 | Corner | 5 | 5.5 | Corner | 4.1 |
| 3 | Yellow Card | 2 | 3 | Yellow Card | 2.1 |
| 0 | Fouls | 0 | 12 | Fouls | 12.6 |
| 54% | Possession | 46% | 48% | Possession | 51% |
Chatham TownThe Rate of Goal / MissedWhitehawk
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 5
- 10
- 20
- 22
- 18
- 25
- 6
- 12
- 18
- 20
- 6
- 20
- 24
- 10
- 13
- 14
- 6
- 14
- 24
- 8
- 25
- 18
- 24
- 24
HT/FT Statistics (Last 2 Seasons)
| Chatham Town ( 73 Matches) | Whitehawk ( 72 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 13 | 12 | 10 | 6 |
| HT-D / FT-W | 3 | 5 | 4 | 2 |
| HT-L / FT-W | 0 | 0 | 3 | 1 |
| HT-W / FT-D | 4 | 2 | 2 | 1 |
| HT-D / FT-D | 2 | 4 | 5 | 4 |
| HT-L / FT-D | 2 | 4 | 2 | 2 |
| HT-W / FT-L | 1 | 1 | 0 | 3 |
| HT-D / FT-L | 5 | 4 | 5 | 3 |
| HT-L / FT-L | 6 | 5 | 6 | 13 |

Vietnam
