Live Odds Analysis
| Farnham Town | Yate Town | |||
|---|---|---|---|---|
| FT 3-1 | ||||
| Dean O. 3 - 1 |
|
90+4' | ||
| Dean O. 2 - 1 |
|
65' | ||
| Sanders D. 1 - 1 |
|
48' | ||
| HT 0-1 | ||||
| 37' |
|
0 - 1 Marlon Jackson | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 0.3 | 2.9 | Goal | 1.3 |
| 0.7 | Loss | 2.3 | 1.1 | Loss | 1.5 |
| 0 | Shot(OT) | 6 | 9.8 | Shot(OT) | 5.7 |
| 0 | Corner | 1 | 5 | Corner | 5.7 |
| 0 | Yellow Card | 1 | 1 | Yellow Card | 1 |
| 0 | Fouls | 0 | 8 | Fouls | 0 |
| 0% | Possession | 46% | 53.8% | Possession | 56.3% |
Farnham TownThe Rate of Goal / MissedYate Town
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 4
- 17
- 10
- 8
- 18
- 15
- 10
- 23
- 16
- 17
- 18
- 20
- 11
- 6
- 14
- 12
- 16
- 20
- 21
- 24
- 32
- 20
- 21
HT/FT Statistics (Last 2 Seasons)
| Farnham Town ( 27 Matches) | Yate Town ( 31 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 4 | 5 | 1 |
| HT-D / FT-W | 2 | 5 | 1 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 2 | 1 | 3 | 1 |
| HT-L / FT-D | 2 | 2 | 1 | 2 |
| HT-W / FT-L | 1 | 1 | 0 | 1 |
| HT-D / FT-L | 0 | 0 | 4 | 2 |
| HT-L / FT-L | 1 | 1 | 1 | 7 |

Vietnam
