Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 1.3 | 1.2 | Goal | 1 |
| 3 | Loss | 2.7 | 2.3 | Loss | 2.7 |
| 12 | Shot(OT) | 14.3 | 11.2 | Shot(OT) | 20 |
| 2.7 | Corner | 5.3 | 3.4 | Corner | 4.2 |
| 2.5 | Yellow Card | 0.7 | 2.1 | Yellow Card | 0.9 |
| 12.7 | Fouls | 7.7 | 11.4 | Fouls | 8.9 |
| 44.7% | Possession | 46% | 44% | Possession | 42.1% |
Sheffield Wed U21The Rate of Goal / MissedCrewe U21
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 7
- 10
- 12
- 11
- 30
- 16
- 11
- 24
- 12
- 16
- 18
- 11
- 17
- 18
- 18
- 20
- 15
- 16
- 20
- 24
- 17
- 21
- 18
HT/FT Statistics (Last 2 Seasons)
| Sheffield Wed U21 ( 47 Matches) | Crewe U21 ( 47 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 4 | 3 | 1 |
| HT-D / FT-W | 2 | 2 | 2 | 1 |
| HT-L / FT-W | 2 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 1 | 2 | 3 |
| HT-D / FT-D | 2 | 2 | 1 | 3 |
| HT-L / FT-D | 1 | 2 | 2 | 1 |
| HT-W / FT-L | 2 | 1 | 1 | 0 |
| HT-D / FT-L | 1 | 3 | 1 | 3 |
| HT-L / FT-L | 6 | 9 | 11 | 11 |

Vietnam