Live Odds Analysis
Tech Statistics
- 3 Corner Kicks 1
- 2 Corner Kicks(HT) 1
- 2 Yellow Cards 0
- 9 Shots 8
- 4 Shots On Goal 0
- 79 Attack 84
- 77 Dangerous attack 71
- 5 Off Target 8
- 51% Possession 49%
- 43% Possession(HT) 57%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 4 | Goal | 0.7 | 4 | Goal | 0.6 |
| 1.5 | Loss | 0.3 | 1.5 | Loss | 1.6 |
| 5.5 | Shot(OT) | 8 | 5.5 | Shot(OT) | 12.7 |
| 11 | Corner | 3 | 11 | Corner | 1.9 |
| 0 | Yellow Card | 1.5 | 0 | Yellow Card | 1.4 |
| 57% | Fouls | 46.7% | 57% | Fouls | 46.7% |
Gulele Sub City (W)The Rate of Goal / MissedKedus Giorgis (W)
- Last 30 Matches
- Scored
- Missed
- 0
- 7
- 0
- 3
- 12
- 0
- 0
- 25
- 50
- 15
- 0
- 29
- 0
- 15
- 0
- 6
- 12
- 23
- 33
- 9
- 25
- 38
- 66
- 25
HT/FT Statistics (Last 2 Seasons)
| Gulele Sub City (W) ( 2 Matches) | Kedus Giorgis (W) ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 1 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Vietnam
