Live Odds Analysis
Detail
| Mypa | PEPO Lappeenranta | |||
|---|---|---|---|---|
| FT 0-0 | ||||
| Eskelinen O. |
|
74' | ||
| Heimonen O. |
|
72' | ||
| 57' |
|
Elias Ahamdi | ||
| 50' |
|
Maijanen V. | ||
| HT 0-0 | ||||
| No Events | ||||
Tech Statistics
- 5 Corner Kicks 10
- 3 Corner Kicks(HT) 6
- 2 Yellow Cards 2
- 10 Shots 16
- 5 Shots On Goal 4
- 66 Attack 99
- 38 Dangerous attack 85
- 5 Off Target 12
- 47% Possession 53%
- 47% Possession(HT) 53%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1 | 1.8 | Goal | 1.7 |
| 6.3 | Loss | 1.7 | 2.6 | Loss | 1.1 |
| 19 | Shot(OT) | 21.5 | 14.4 | Shot(OT) | 11.5 |
| 2.7 | Corner | 7 | 4.8 | Corner | 7.8 |
| 2.3 | Yellow Card | 3 | 2.1 | Yellow Card | 1.5 |
| 35.3% | Fouls | 47.5% | 42.6% | Fouls | 52.8% |
MypaThe Rate of Goal / MissedPEPO Lappeenranta
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 5
- 13
- 9
- 10
- 13
- 17
- 24
- 18
- 20
- 20
- 20
- 12
- 13
- 6
- 9
- 18
- 22
- 24
- 15
- 12
- 23
- 17
- 19
- 27
HT/FT Statistics (Last 2 Seasons)
| Mypa ( 29 Matches) | PEPO Lappeenranta ( 29 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 3 | 7 | 3 |
| HT-D / FT-W | 4 | 2 | 4 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 2 |
| HT-D / FT-D | 1 | 1 | 0 | 2 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 1 | 1 | 2 |
| HT-L / FT-L | 5 | 8 | 1 | 4 |

Vietnam
