Live Odds Analysis
Bet365 Corner Odds
| SC Freiburg (Youth) | Magdeburg | |||
|---|---|---|---|---|
| FT 2-3 | ||||
| 2 - 3 |
|
89' | ||
| 73' |
|
1 - 3 | ||
| 69' |
|
1 - 2 | ||
| HT 1-1 | ||||
| Baur 1 - 1 |
|
33' | ||
| 21' |
|
0 - 1 Ceka | ||
Tech Statistics
- 9 Corner Kicks 2
- 6 Corner Kicks(HT) 1
- 0 Yellow Cards 1
- 12 Shots 12
- 9 Shots On Goal 5
- 76 Attack 134
- 58 Dangerous attack 71
- 3 Off Target 7
- 39% Possession 61%
- 41% Possession(HT) 59%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 2 | 0.8 | Goal | 2.3 |
| 1.7 | Loss | 0.7 | 1.7 | Loss | 0.7 |
| 7.3 | Shot(OT) | 10 | 9.9 | Shot(OT) | 9.3 |
| 5.3 | Corner | 4 | 5.2 | Corner | 5.4 |
| 2 | Yellow Card | 2 | 1.7 | Yellow Card | 1.9 |
| 9 | Fouls | 11 | 9 | Fouls | 11 |
| 60.5% | Possession | 63.7% | 55.4% | Possession | 58.3% |
SC Freiburg (Youth)The Rate of Goal / MissedMagdeburg
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 11
- 19
- 15
- 8
- 19
- 14
- 17
- 11
- 16
- 20
- 15
- 11
- 16
- 11
- 20
- 16
- 14
- 10
- 17
- 27
- 21
- 23
- 15
- 25
HT/FT Statistics (Last 2 Seasons)
| SC Freiburg (Youth) ( 21 Matches) | Magdeburg ( 59 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 1 | 11 | 9 |
| HT-D / FT-W | 2 | 1 | 3 | 5 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 0 | 0 | 2 | 1 |
| HT-D / FT-D | 2 | 2 | 4 | 3 |
| HT-L / FT-D | 1 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 1 | 2 | 3 | 7 |
| HT-L / FT-L | 2 | 4 | 5 | 3 |

Vietnam
