Live Odds Analysis
Detail
| Berliner FC Dynamo | BFC Preussen | |||
|---|---|---|---|---|
| FT 3-1 | ||||
| Dadashov R. 3 - 1 |
|
80' | ||
| Dadashov R. 2 - 1 |
|
58' | ||
| 50' |
|
1 - 1 Frank N. | ||
| HT 1-0 | ||||
| Tobias Gunte 1 - 0 |
|
38' | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 0.7 | 1.4 | Goal | 1.6 |
| 2.7 | Loss | 1.3 | 2 | Loss | 1.3 |
| 0 | Shot(OT) | 0 | 1 | Shot(OT) | 0 |
Berliner FC DynamoThe Rate of Goal / MissedBFC Preussen
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 17
- 12
- 5
- 17
- 13
- 6
- 16
- 17
- 26
- 23
- 19
- 24
- 15
- 12
- 19
- 12
- 6
- 15
- 14
- 4
- 21
- 28
- 21
- 24
HT/FT Statistics (Last 2 Seasons)
| Berliner FC Dynamo ( 53 Matches) | BFC Preussen ( 18 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 4 | 3 | 1 |
| HT-D / FT-W | 5 | 1 | 0 | 3 |
| HT-L / FT-W | 0 | 1 | 1 | 0 |
| HT-W / FT-D | 1 | 3 | 0 | 1 |
| HT-D / FT-D | 5 | 3 | 2 | 0 |
| HT-L / FT-D | 1 | 2 | 1 | 1 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 2 | 8 | 0 | 1 |
| HT-L / FT-L | 6 | 4 | 2 | 2 |

Vietnam
