Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3.7 | Goal | 2.3 | 1.7 | Goal | 2.8 |
| 0.3 | Loss | 1.7 | 1.3 | Loss | 1.4 |
| 0 | Shot(OT) | 1 | 0 | Shot(OT) | 1 |
Wacker BurghausenThe Rate of Goal / MissedNurnberg (Youth)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 7
- 6
- 9
- 10
- 16
- 9
- 9
- 16
- 20
- 12
- 25
- 18
- 20
- 29
- 21
- 16
- 9
- 16
- 9
- 13
- 27
- 25
- 25
- 24
HT/FT Statistics (Last 2 Seasons)
| Wacker Burghausen ( 52 Matches) | Nurnberg (Youth) ( 54 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 6 | 8 | 6 |
| HT-D / FT-W | 5 | 4 | 8 | 5 |
| HT-L / FT-W | 2 | 1 | 0 | 0 |
| HT-W / FT-D | 1 | 1 | 3 | 1 |
| HT-D / FT-D | 8 | 0 | 1 | 2 |
| HT-L / FT-D | 0 | 1 | 1 | 5 |
| HT-W / FT-L | 0 | 1 | 2 | 1 |
| HT-D / FT-L | 2 | 2 | 1 | 2 |
| HT-L / FT-L | 4 | 9 | 5 | 3 |

Vietnam