Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 1.7 | 3.8 | Goal | 2 |
| 0.7 | Loss | 2.7 | 0.8 | Loss | 2.4 |
| 7.3 | Shot(OT) | 7.5 | 4.6 | Shot(OT) | 10.2 |
| 3.3 | Corner | 4.5 | 4.9 | Corner | 4.3 |
| 1.7 | Yellow Card | 2.5 | 0.9 | Yellow Card | 1.7 |
| 11 | Fouls | 12 | 11 | Fouls | 11.7 |
| 69% | Possession | 51% | 62.7% | Possession | 52.2% |
India On TrackThe Rate of Goal / MissedKalina Rangers
- Last 30 Matches
- Scored
- Missed
- 14
- 20
- 14
- 7
- 11
- 12
- 42
- 25
- 14
- 17
- 28
- 7
- 11
- 7
- 14
- 18
- 17
- 7
- 0
- 14
- 29
- 35
- 0
- 25
HT/FT Statistics (Last 2 Seasons)
| India On Track ( 1 Matches) | Kalina Rangers ( 5 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 1 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 1 |
| HT-L / FT-L | 0 | 0 | 0 | 1 |

Vietnam