| Persic Cilegon | Trisukma FC | |||
|---|---|---|---|---|
| FT 7-1 | ||||
| 7 - 1 |
|
90+2' | ||
| 6 - 1 |
|
81' | ||
| 5 - 1 |
|
64' | ||
| 4 - 1 |
|
55' | ||
| HT 3-1 | ||||
| 41' |
|
3 - 1 | ||
| 3 - 0 |
|
27' | ||
| 2 - 0 |
|
25' | ||
| 1 - 0 |
|
13' | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0 | 1 | Goal | 0 |
| 1 | Loss | 3.7 | 1 | Loss | 3.7 |
| 9.5 | Shot(OT) | 16 | 11.2 | Shot(OT) | 16 |
| 3.5 | Corner | 4.5 | 3.8 | Corner | 4.5 |
| 3 | Yellow Card | 1 | 2.8 | Yellow Card | 1 |
| 55% | Fouls | 57.5% | 56.6% | Fouls | 57.5% |
Persic CilegonThe Rate of Goal / MissedTrisukma FC
- Last 30 Matches
- Scored
- Missed
- 16
- 0
- 0
- 16
- 16
- 0
- 33
- 0
- 33
- 0
- 0
- 0
- 0
- 0
- 66
- 33
- 0
- 0
- 0
- 33
- 33
- 0
- 0
- 16
HT/FT Statistics (Last 2 Seasons)
| Persic Cilegon ( 3 Matches) | Trisukma FC ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 1 | 0 |
| HT-L / FT-L | 0 | 1 | 1 | 0 |

Vietnam
