Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0 | 1 | Goal | 0 |
| 3.5 | Loss | 2.5 | 3.5 | Loss | 2.5 |
| 9 | Shot(OT) | 16.5 | 9 | Shot(OT) | 16.5 |
| 3.5 | Corner | 2.5 | 3.5 | Corner | 2.5 |
| 2 | Yellow Card | 2.5 | 2 | Yellow Card | 2.5 |
| 50% | Fouls | 40.5% | 50% | Fouls | 40.5% |
PSIW WonosoboThe Rate of Goal / MissedSlawi United
- Last 30 Matches
- Scored
- Missed
- 0
- 0
- 14
- 0
- 0
- 0
- 0
- 20
- 0
- 0
- 14
- 0
- 0
- 0
- 42
- 0
- 0
- 0
- 0
- 20
- 100
- 0
- 28
- 60
HT/FT Statistics (Last 2 Seasons)
| PSIW Wonosobo ( 0 Matches) | Slawi United ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Vietnam
