Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 1.3 | 0.3 | Goal | 1.5 |
| 2.7 | Loss | 2.3 | 2.7 | Loss | 2.2 |
| 16.5 | Shot(OT) | 11 | 16.5 | Shot(OT) | 9 |
| 2.5 | Corner | 4 | 2.5 | Corner | 3.5 |
| 2.5 | Yellow Card | 1 | 2.5 | Yellow Card | 2 |
| 40.5% | Fouls | 45% | 40.5% | Fouls | 50% |
Slawi UnitedThe Rate of Goal / MissedPSIW Wonosobo
- Last 30 Matches
- Scored
- Missed
- 0
- 0
- 0
- 11
- 0
- 0
- 12
- 11
- 0
- 33
- 12
- 11
- 0
- 0
- 0
- 33
- 0
- 0
- 12
- 0
- 100
- 66
- 62
- 33
HT/FT Statistics (Last 2 Seasons)
| Slawi United ( 1 Matches) | PSIW Wonosobo ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 1 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 1 | 0 | 0 |

Vietnam
