| FC Bihor Oradea | Fratria | |||
|---|---|---|---|---|
| FT 2-2 | ||||
| Boiciuc 2 - 2 |
|
88' | ||
| 85' |
|
1 - 2 Druiventak | ||
| Hora 1 - 1 |
|
78' | ||
| HT 0-1 | ||||
| 6' |
|
0 - 1 Isuf | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1.3 | 1.8 | Goal | 1.6 |
| 1.7 | Loss | 2.3 | 1.2 | Loss | 1.2 |
| 0 | Shot(OT) | 0 | 9.7 | Shot(OT) | 12.9 |
| 0 | Corner | 0 | 4.8 | Corner | 4.6 |
| 0 | Yellow Card | 0 | 2 | Yellow Card | 1.4 |
| 0 | Fouls | 0 | 0 | Fouls | 13.7 |
| 0% | Possession | 0% | 48.3% | Possession | 49% |
FC Bihor OradeaThe Rate of Goal / MissedFratria
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 19
- 16
- 11
- 10
- 11
- 12
- 31
- 23
- 11
- 9
- 8
- 10
- 11
- 14
- 17
- 10
- 19
- 22
- 14
- 20
- 22
- 24
- 17
- 26
HT/FT Statistics (Last 2 Seasons)
| FC Bihor Oradea ( 11 Matches) | Fratria ( 14 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 1 | 1 | 2 |
| HT-D / FT-W | 0 | 1 | 2 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 1 | 2 | 2 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 1 |
| HT-L / FT-L | 2 | 0 | 1 | 4 |

Vietnam
