Live Odds Analysis
Bet365 Corner Odds
| Zaglebie Sosnowiec | Resovia Rzeszow | |||
|---|---|---|---|---|
| FT 2-2 | ||||
| 2 - 2 |
|
66' | ||
| 64' |
|
1 - 2 | ||
| HT 1-1 | ||||
| 35' |
|
1 - 1 | ||
| 1 - 0 |
|
34' | ||
Tech Statistics
- 8 Corner Kicks 11
- 3 Corner Kicks(HT) 5
- 1 Yellow Cards 0
- 11 Shots 13
- 6 Shots On Goal 5
- 58 Attack 50
- 30 Dangerous attack 29
- 5 Off Target 8
- 54% Possession 46%
- 53% Possession(HT) 47%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3.3 | Goal | 1.3 | 1.6 | Goal | 1.2 |
| 1.7 | Loss | 0.7 | 1.7 | Loss | 0.9 |
| 8.7 | Shot(OT) | 8 | 9.1 | Shot(OT) | 8.7 |
| 7 | Corner | 4.7 | 5.4 | Corner | 3.8 |
| 2.7 | Yellow Card | 2.3 | 3.1 | Yellow Card | 2.2 |
| 51.7% | Fouls | 48.5% | 51.1% | Fouls | 44.3% |
Zaglebie SosnowiecThe Rate of Goal / MissedResovia Rzeszow
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
Time
Time
- 7
- 8
- 14
- 13
- 15
- 24
- 8
- 15
- 29
- 22
- 22
- 22
- 7
- 14
- 20
- 18
- 19
- 20
- 16
- 9
- 19
- 12
- 16
- 20
HT/FT Statistics (Last 2 Seasons)
| Zaglebie Sosnowiec ( 18 Matches) | Resovia Rzeszow ( 17 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 7 | 0 |
| HT-D / FT-W | 1 | 1 | 3 | 0 |
| HT-L / FT-W | 1 | 0 | 1 | 0 |
| HT-W / FT-D | 3 | 0 | 0 | 0 |
| HT-D / FT-D | 4 | 0 | 0 | 1 |
| HT-L / FT-D | 1 | 0 | 0 | 1 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 1 | 2 | 0 |
| HT-L / FT-L | 1 | 1 | 2 | 0 |

Vietnam
