Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 0 | 0.9 | Goal | 1.5 |
| 1 | Loss | 7 | 2.8 | Loss | 3.3 |
| 0.5 | Shot(OT) | 3 | 1.4 | Shot(OT) | 2.2 |
Montenegro (W) U17The Rate of Goal / MissedKosovo (W) U17
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 24
- 14
- 14
- 20
- 19
- 22
- 15
- 12
- 16
- 14
- 18
- 12
- 11
- 9
- 12
- 21
- 8
- 20
- 12
- 9
- 20
- 18
- 24
- 23
HT/FT Statistics (Last 2 Seasons)
| Montenegro (W) U17 ( 7 Matches) | Kosovo (W) U17 ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 2 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 0 | 2 | 0 | 0 |
| HT-L / FT-L | 0 | 2 | 0 | 0 |

Vietnam