Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 2 | 1.1 | Goal | 1.9 |
| 2 | Loss | 1.7 | 1.1 | Loss | 1.3 |
| 13 | Shot(OT) | 6 | 9.6 | Shot(OT) | 7.2 |
| 5.3 | Corner | 4.7 | 4.9 | Corner | 5.3 |
| 1.7 | Yellow Card | 2 | 1.3 | Yellow Card | 1.7 |
| 14 | Fouls | 0 | 12.6 | Fouls | 17 |
| 53% | Possession | 46.3% | 50.4% | Possession | 52.4% |
UM-Damansara UnitedThe Rate of Goal / MissedManjung City FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 7
- 23
- 23
- 19
- 3
- 9
- 0
- 21
- 18
- 25
- 23
- 19
- 22
- 19
- 6
- 11
- 29
- 9
- 16
- 11
- 18
- 13
- 30
- 16
HT/FT Statistics (Last 2 Seasons)
| UM-Damansara United ( 17 Matches) | Manjung City FC ( 23 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 0 | 5 | 1 |
| HT-D / FT-W | 3 | 2 | 2 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 2 | 0 | 1 |
| HT-D / FT-D | 0 | 2 | 2 | 0 |
| HT-L / FT-D | 1 | 1 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 1 | 1 |
| HT-L / FT-L | 0 | 1 | 3 | 5 |

Vietnam