Live Odds Analysis
Tech Statistics
- 3 Corner Kicks 4
- 3 Corner Kicks(HT) 4
- 0 Yellow Cards 1
- 2 Shots 2
- 1 Shots On Goal 2
- 41 Attack 47
- 11 Dangerous attack 14
- 1 Off Target 0
- 46% Possession 54%
- 46% Possession(HT) 54%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 2.3 | 0.7 | Goal | 2.6 |
| 3 | Loss | 0.7 | 3.6 | Loss | 1.9 |
| 12 | Shot(OT) | 7.7 | 15.5 | Shot(OT) | 9 |
| 3 | Corner | 4.7 | 1.8 | Corner | 4.8 |
| 1.3 | Yellow Card | 1.3 | 1.1 | Yellow Card | 1.4 |
| 50.7% | Fouls | 46.7% | 43% | Fouls | 52.6% |
Manukau UnitedThe Rate of Goal / MissedFencibles United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 8
- 16
- 12
- 12
- 19
- 11
- 19
- 12
- 19
- 19
- 12
- 12
- 16
- 16
- 9
- 27
- 11
- 21
- 17
- 24
- 24
- 14
- 27
HT/FT Statistics (Last 2 Seasons)
| Manukau United ( 11 Matches) | Fencibles United ( 33 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 5 | 3 |
| HT-D / FT-W | 1 | 0 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 2 |
| HT-D / FT-D | 1 | 0 | 1 | 1 |
| HT-L / FT-D | 0 | 0 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 2 | 0 | 2 | 3 |
| HT-L / FT-L | 1 | 6 | 4 | 6 |

Vietnam

