| Nukuhetulu | Vaivase Tai FC | |||
|---|---|---|---|---|
| FT 3-5 | ||||
| 3 - 5 |
|
83' | ||
| 60' |
|
2 - 5 Stowers E. L. | ||
| 2 - 4 |
|
58' | ||
| 51' |
|
1 - 4 Viliamu N. | ||
| 1 - 3 |
|
48' | ||
| HT 0-3 | ||||
| 45' |
|
Scanlan R. | ||
| 43' |
|
0 - 3 Viliamu N. | ||
| 26' |
|
0 - 2 Scanlan R. | ||
| 18' |
|
0 - 1 Poiane A. | ||
Tech Statistics
- 0 Red Cards 1
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1 | 1 | Goal | 2.4 |
| 2.5 | Loss | 2.3 | 2.5 | Loss | 2.7 |
| 0 | Shot(OT) | 0 | 0 | Shot(OT) | 18 |
| 0 | Corner | 0 | 0 | Corner | 4 |
| 0 | Yellow Card | 3 | 0 | Yellow Card | 2 |

- Last 30 Matches
- Scored
- Missed
- 0
- 20
- 20
- 22
- 0
- 12
- 40
- 14
- 0
- 16
- 0
- 22
- 0
- 24
- 0
- 18
- 50
- 8
- 20
- 11
- 50
- 20
- 20
- 11
HT/FT Statistics (Last 2 Seasons)
| Nukuhetulu ( 2 Matches) | Vaivase Tai FC ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 1 | 0 | 0 |

Vietnam

