Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 2 | 1.1 | Goal | 1.5 |
| 2 | Loss | 1.3 | 1.7 | Loss | 0.9 |
| 10 | Shot(OT) | 11.3 | 10 | Shot(OT) | 9.3 |
| 2.3 | Corner | 4.3 | 3.5 | Corner | 4.2 |
| 1.5 | Yellow Card | 1.7 | 1.1 | Yellow Card | 1.4 |
| 49.3% | Fouls | 55.3% | 47.1% | Fouls | 53.3% |
JBM FCThe Rate of Goal / MissedUniversity of Johannesburg FC
- Last 30 Matches
- Scored
- Missed
- 12
- 8
- 13
- 13
- 12
- 17
- 11
- 18
- 15
- 17
- 11
- 22
- 18
- 17
- 18
- 13
- 18
- 14
- 13
- 4
- 24
- 23
- 31
- 27
HT/FT Statistics (Last 2 Seasons)
| JBM FC ( 19 Matches) | University of Johannesburg FC ( 20 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 0 | 4 | 1 |
| HT-D / FT-W | 0 | 1 | 2 | 2 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 2 | 1 | 0 |
| HT-D / FT-D | 2 | 1 | 2 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 4 | 2 | 0 |
| HT-L / FT-L | 3 | 2 | 1 | 4 |

Vietnam