Live Odds Analysis
Bet365 Corner Odds
| Gefle IF | AFC Eskilstuna | |||
|---|---|---|---|---|
| FT 2-2 | ||||
| Beronius L. 2 - 2 |
|
58' | ||
| Theodor Hansemon 1 - 2 |
|
55' | ||
| 52' |
|
0 - 2 Bender J. | ||
| HT 0-1 | ||||
| 41' |
|
0 - 1 Noah Lundstrom | ||
| Lundvall L. |
|
34' | ||
Tech Statistics
- 6 Corner Kicks 3
- 3 Corner Kicks(HT) 0
- 1 Yellow Cards 0
- 5 Shots 4
- 5 Shots On Goal 3
- 102 Attack 65
- 68 Dangerous attack 37
- 0 Off Target 1
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1 | 0.7 | Goal | 1.4 |
| 1.3 | Loss | 1.3 | 1.5 | Loss | 1.5 |
| 6.7 | Shot(OT) | 8.7 | 8.5 | Shot(OT) | 11.4 |
| 4.7 | Corner | 4.3 | 4.1 | Corner | 5.2 |
| 2.7 | Yellow Card | 3.7 | 2.7 | Yellow Card | 3 |
| 56% | Fouls | 50.3% | 51.6% | Fouls | 44.4% |
Gefle IFThe Rate of Goal / MissedAFC Eskilstuna
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 11
- 19
- 15
- 12
- 19
- 15
- 11
- 16
- 26
- 13
- 16
- 12
- 0
- 13
- 16
- 16
- 23
- 19
- 6
- 14
- 19
- 17
- 32
- 27
HT/FT Statistics (Last 2 Seasons)
| Gefle IF ( 6 Matches) | AFC Eskilstuna ( 36 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 4 | 2 |
| HT-D / FT-W | 1 | 0 | 0 | 3 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 2 | 1 |
| HT-D / FT-D | 0 | 0 | 4 | 3 |
| HT-L / FT-D | 0 | 0 | 2 | 0 |
| HT-W / FT-L | 1 | 0 | 1 | 2 |
| HT-D / FT-L | 1 | 0 | 3 | 1 |
| HT-L / FT-L | 0 | 2 | 1 | 6 |

Vietnam

