Live Odds Analysis
Bet365 Corner Odds
Tech Statistics
- 4 Corner Kicks 4
- 1 Corner Kicks(HT) 0
- 2 Yellow Cards 2
- 3 Shots 0
- 3 Shots On Goal 0
- 49% Possession 51%
- 51% Possession(HT) 49%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1 | 1.7 | Goal | 1 |
| 1.7 | Loss | 1.7 | 1 | Loss | 1.2 |
| 16.3 | Shot(OT) | 13 | 14 | Shot(OT) | 11.7 |
| 4 | Corner | 1 | 4.1 | Corner | 3.4 |
| 1 | Yellow Card | 2 | 1.2 | Yellow Card | 3 |
| 12.5 | Fouls | 0 | 17.2 | Fouls | 13 |
| 52.3% | Possession | 48% | 50.2% | Possession | 47% |
Udon UnitedThe Rate of Goal / MissedUbon Krua Napat FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 10
- 15
- 18
- 5
- 17
- 15
- 10
- 22
- 21
- 17
- 16
- 14
- 4
- 10
- 16
- 22
- 23
- 12
- 16
- 26
- 21
- 25
- 21
HT/FT Statistics (Last 2 Seasons)
| Udon United ( 29 Matches) | Ubon Krua Napat FC ( 29 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 2 | 6 | 2 |
| HT-D / FT-W | 3 | 4 | 3 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 4 | 5 | 3 | 3 |
| HT-L / FT-D | 1 | 1 | 1 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 1 | 3 |
| HT-L / FT-L | 0 | 1 | 1 | 4 |

Vietnam

