Live Odds Analysis
Tech Statistics
- 6 Corner Kicks 4
- 2 Corner Kicks(HT) 2
- 1 Yellow Cards 2
- 9 Shots 5
- 2 Shots On Goal 1
- 93 Attack 84
- 54 Dangerous attack 27
- 7 Off Target 4
- 60% Possession 40%
- 54% Possession(HT) 46%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 4.3 | Goal | 1.7 | 3.1 | Goal | 1.4 |
| 0 | Loss | 0.3 | 0.8 | Loss | 1.4 |
| 1.7 | Shot(OT) | 5 | 1.7 | Shot(OT) | 10.3 |
| 7.3 | Corner | 5.7 | 5.1 | Corner | 4.1 |
| 1.5 | Yellow Card | 1 | 2.1 | Yellow Card | 1.6 |
| 0 | Fouls | 0 | 0 | Fouls | 13.2 |
| 68.3% | Possession | 55% | 68.3% | Possession | 51.7% |
Brazil U22The Rate of Goal / MissedIreland U21
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 7
- 9
- 6
- 19
- 30
- 2
- 13
- 22
- 20
- 20
- 26
- 11
- 7
- 13
- 20
- 5
- 7
- 27
- 13
- 16
- 22
- 25
- 20
- 25
HT/FT Statistics (Last 2 Seasons)
| Brazil U22 ( 5 Matches) | Ireland U21 ( 5 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 1 | 0 | 2 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 1 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 1 |

Vietnam
