Live Odds Analysis
| Entebbe UPPC FC | Arua Hill SC | |||
|---|---|---|---|---|
| FT 2-0 | ||||
| yasin mugume 2 - 0 |
|
87' | ||
| Kalanda F. 1 - 0 |
|
81' | ||
|
60' | |||
| HT 0-0 | ||||
| 45+5' |
|
|||
|
40' | |||
Tech Statistics
- 6 Corner Kicks 0
- 2 Corner Kicks(HT) 0
- 2 Yellow Cards 1
- 23 Shots 9
- 10 Shots On Goal 2
- 197 Attack 143
- 128 Dangerous attack 63
- 13 Off Target 7
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.7 | 1 | Goal | 1 |
| 1.3 | Loss | 1.3 | 1.2 | Loss | 1.6 |
| 11.7 | Shot(OT) | 14 | 10.8 | Shot(OT) | 12.9 |
| 4.3 | Corner | 2 | 3.8 | Corner | 2.6 |
| 1 | Yellow Card | 1.3 | 1.2 | Yellow Card | 1.3 |
| 0% | Fouls | 0% | 44% | Fouls | 0% |
Entebbe UPPC FCThe Rate of Goal / MissedArua Hill SC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 21
- 19
- 12
- 22
- 24
- 12
- 17
- 19
- 12
- 14
- 24
- 8
- 12
- 12
- 12
- 16
- 21
- 9
- 17
- 16
- 9
- 31
- 17
HT/FT Statistics (Last 2 Seasons)
| Entebbe UPPC FC ( 16 Matches) | Arua Hill SC ( 10 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 0 | 1 | 0 |
| HT-D / FT-W | 1 | 1 | 0 | 0 |
| HT-L / FT-W | 0 | 1 | 1 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 2 | 1 | 1 | 1 |
| HT-L / FT-D | 1 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 1 | 1 | 1 | 1 |
| HT-L / FT-L | 0 | 1 | 0 | 3 |

Vietnam

