Live Odds Analysis
Bet365 Corner Odds
Tech Statistics
- 6 Corner Kicks 4
- 4 Corner Kicks(HT) 3
- 0 Yellow Cards 1
- 15 Shots 7
- 11 Shots On Goal 3
- 117 Attack 88
- 63 Dangerous attack 61
- 4 Off Target 4
- 59% Possession 41%
- 61% Possession(HT) 39%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 0.7 | 1.6 | Goal | 1.4 |
| 0.3 | Loss | 1 | 1.1 | Loss | 1.7 |
| 11 | Shot(OT) | 8.3 | 11 | Shot(OT) | 11.3 |
| 8.7 | Corner | 4.7 | 7.3 | Corner | 3.9 |
| 2 | Yellow Card | 3.3 | 1.6 | Yellow Card | 2.3 |
| 46% | Fouls | 44.3% | 52.4% | Fouls | 45.1% |
Preston LionsThe Rate of Goal / MissedDandenong City SC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 3
- 3
- 12
- 8
- 14
- 6
- 12
- 11
- 25
- 17
- 15
- 17
- 21
- 17
- 15
- 15
- 10
- 22
- 15
- 15
- 25
- 31
- 28
- 28
HT/FT Statistics (Last 2 Seasons)
| Preston Lions ( 39 Matches) | Dandenong City SC ( 40 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 7 | 5 | 4 |
| HT-D / FT-W | 4 | 3 | 1 | 4 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 1 | 0 | 0 |
| HT-D / FT-D | 1 | 3 | 4 | 5 |
| HT-L / FT-D | 1 | 0 | 2 | 2 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 3 | 2 | 3 | 2 |
| HT-L / FT-L | 1 | 5 | 2 | 4 |

Vietnam

